
Danis Zaripov
F#25
Ak Bars KazanKHL
Height6'0"
Weight196 lbs
Age45
ShootsLeft
Born:
Chelyabinsk, RUS

Danis Zaripov
F#25
Ak Bars KazanKHL
Height6'0" (183 cm)
Weight196 lbs (89 kg)
Born3/26/1981 (Age 45)
ShootsLeft
Birthplace:
Chelyabinsk, RUS
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1996-97 | Traktor Chelyabinsk U16 | Russia U16 Finals | 5 | 2 | 4 | 6 | 0 | 4 | - | - | - | - | - |
| 1997-98 | Mechel Chelyabinsk | Russia | 10 | 0 | 0 | 0 | -4 | 14 | - | - | - | - | - |
| 1997-98 | Zvezda Chebarkul | Russia4 | 6 | 0 | 1 | 1 | 0 | 4 | - | - | - | - | - |
| 1998-99 | WHL | 62 | 23 | 8 | 31 | +9 | 33 | 6 | 0 | 1 | 1 | 6 | |
| 1999-00 | Mechel Chelyabinsk | Russia | 37 | 5 | 7 | 12 | -4 | 14 | 3 | 1 | 0 | 1 | 2 |
| 1999-00 | Mechel Chelyabinsk-2 | RUSSIA-3 | 6 | 8 | 1 | 9 | 0 | 4 | - | - | - | - | - |
| 2000-01 | Mechel Chelyabinsk | Russia | 42 | 9 | 6 | 15 | +5 | 20 | 3 | 0 | 0 | 0 | 0 |
| 2000-01 | Mechel Chelyabinsk-2 | RUSSIA-3 | 5 | 5 | 2 | 7 | 0 | 4 | - | - | - | - | - |
| 2001-02 | Ak Bars Kazan | Russia | 41 | 3 | 6 | 9 | +6 | 14 | - | - | - | - | - |
| 2001-02 | Ak Bars Kazan-2 | RUSSIA-3 | 4 | 6 | 1 | 7 | 0 | 6 | - | - | - | - | - |
| 2002-03 | Ak Bars Kazan | Russia | 48 | 16 | 10 | 26 | +17 | 18 | 5 | 0 | 0 | 0 | 0 |
| 2003-04 | Ak Bars Kazan | Russia | 52 | 8 | 5 | 13 | +3 | 20 | 8 | 1 | 1 | 2 | 4 |
| 2003-04 | Ak Bars Kazan-2 | RUSSIA-3 | 1 | 3 | 0 | 3 | 0 | 0 | - | - | - | - | - |
| 2004-05 | Ak Bars Kazan | Russia | 56 | 13 | 12 | 25 | +22 | 16 | 4 | 0 | 0 | 0 | 0 |
| 2004-05 | Ak Bars Kazan-2 | RUSSIA-3 | 4 | 5 | 0 | 5 | 0 | 0 | - | - | - | - | - |
| 2005-06 | Ak Bars Kazan | Russia | 49 | 14 | 24 | 38 | +20 | 36 | 13 | 3 | 5 | 8 | 2 |
| 2006-07 | Ak Bars Kazan | Russia | 53 | 32 | 30 | 62 | +26 | 30 | 16 | 10 | 7 | 17 | 4 |
| 2006-07 | Ak Bars Kazan | ECC | 3 | 3 | 2 | 5 | +7 | 6 | - | - | - | - | - |
| 2007-08 | Ak Bars Kazan | Russia | 57 | 21 | 34 | 55 | +22 | 38 | 10 | 3 | 6 | 9 | 20 |
| 2008-09 | KHL | 56 | 34 | 31 | 65 | +26 | 26 | 21 | 6 | 10 | 16 | 8 | |
| 2009-10 | KHL | 52 | 16 | 26 | 42 | +3 | 58 | 1 | 0 | 1 | 1 | 2 | |
| 2010-11 | KHL | 40 | 18 | 19 | 37 | +18 | 18 | 9 | 4 | 3 | 7 | 2 | |
| 2011-12 | KHL | 53 | 25 | 19 | 44 | +16 | 48 | 12 | 4 | 6 | 10 | 4 | |
| 2012-13 | KHL | 46 | 19 | 17 | 36 | +17 | 14 | 12 | 4 | 2 | 6 | 8 | |
| 2013-14 | KHL | 53 | 25 | 39 | 64 | +42 | 32 | 21 | 11 | 15 | 26 | 34 | |
| 2014-15 | KHL | 60 | 24 | 40 | 64 | +13 | 40 | 10 | 5 | 6 | 11 | 2 | |
| 2015-16 | KHL | 60 | 22 | 32 | 54 | +9 | 26 | 23 | 6 | 9 | 15 | 14 | |
| 2016-17 | KHL | 56 | 16 | 29 | 45 | +5 | 16 | 18 | 15 | 7 | 22 | 18 | |
| 2017-18 | KHL | 13 | 3 | 7 | 10 | -2 | 4 | 16 | 2 | 9 | 11 | 0 | |
| 2018-19 | KHL | 48 | 9 | 23 | 32 | +11 | 18 | 3 | 0 | 2 | 2 | 6 | |
| 2019-20 | KHL | 52 | 13 | 14 | 27 | +2 | 16 | - | - | - | - | - | |
| 2020-21 | KHL | 35 | 7 | 16 | 23 | +12 | 40 | 5 | 0 | 0 | 0 | 0 | |
| 2021-22 | KHL | 24 | 4 | 7 | 11 | +4 | 12 | 3 | 0 | 1 | 1 | 0 | |
| 2022-23 | KHL | 15 | 0 | 3 | 3 | -7 | 2 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Districts Cup U17 | Team Urals U17 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | Russia | 6 | 2 | 3 | 5 | +2 | 4 | 0 | 0 | 0 | 0 | - |
| 2005-06 | Euro Hockey Tour | Russia | 10 | 4 | 1 | 5 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2006-07 | World Championship | Russia | 9 | 3 | 9 | 12 | +10 | 6 | 0 | 0 | 0 | 0 | - |
| 2006-07 | Euro Hockey Tour | Russia | 4 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | - |
| 2007-08 | World Championship | Russia | 8 | 3 | 4 | 7 | +4 | 0 | 0 | 0 | 0 | 0 | - |
| 2007-08 | Continental Cup | Ak Bars Kazan | 3 | 3 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | - |
| 2007-08 | Euro Hockey Tour | Russia | 6 | 1 | 3 | 4 | +2 | 2 | 0 | 0 | 0 | 0 | - |
| 2008-09 | World Championship | Russia | 2 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | - |
| 2008-09 | Euro Hockey Tour | Russia | 6 | 5 | 1 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | - |
| 2009-10 | Olympics | Russia Olympics | 4 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | - |
| 2009-10 | Euro Hockey Tour | Russia | 6 | 3 | 4 | 7 | +3 | 4 | 0 | 0 | 0 | 0 | - |
| 2010-11 | World Championship | Russia | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2010-11 | Euro Hockey Tour | Russia | 6 | 4 | 4 | 8 | +7 | 2 | 0 | 0 | 0 | 0 | - |
| 2013-14 | World Championship | Russia | 10 | 3 | 10 | 13 | +7 | 6 | 0 | 0 | 0 | 0 | - |
| 2014-15 | World Championship | Russia | 1 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | - |
| 2014-15 | Euro Hockey Tour | Russia | 6 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | - |
| 2015-16 | Euro Hockey Tour | Russia | 4 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/15/2026