
Daniil Isayev
Goalie#92
Lokomotiv YaroslavlKHL
Height6'0"
Weight163 lbs
Age26
CatchesLeft
Born:
Yaroslavl, RUS

Daniil Isayev
Goalie#92
Lokomotiv YaroslavlKHL
Height6'0" (183 cm)
Weight163 lbs (74 kg)
Born1/7/2000 (Age 26)
CatchesLeft
Birthplace:
Yaroslavl, RUS
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2014-15 | Lokomotiv Yaroslavl U16 | Russia U16 | 2 | 1-0-0 | 0.88 | - | 1 | - | - | - | - |
| 2015-16 | Lokomotiv Yaroslavl U16 | Russia U16 | 26 | 0-0-0 | 1.90 | - | 0 | - | - | - | - |
| 2015-16 | Lokomotiv Yaroslavl U17 | Russia U17 | 2 | 0-0-0 | 1.50 | - | 0 | - | - | - | - |
| 2015-16 | Lokomotiv Yaroslavl U16 | Russia U16 Finals | 5 | 0-0-0 | 1.78 | - | 0 | - | - | - | - |
| 2016-17 | Loko-Yunior Yaroslavl | NMHL | 5 | 1-4-0 | 3.29 | 0.905 | 0 | - | - | - | - |
| 2016-17 | Lokomotiv Yaroslavl U17 | Russia U17 | 25 | 0-0-0 | 1.92 | - | 0 | - | - | - | - |
| 2016-17 | Lokomotiv Yaroslavl U17 | Russia U17 Finals | 6 | 0-0-0 | 0.00 | - | 0 | - | - | - | - |
| 2017-18 | Loko Yaroslavl | MHL | 19 | 14-4-1 | 1.56 | 0.936 | 5 | 1 | 0-0-1 | 2.57 | 0.903 |
| 2017-18 | Loko-Yunior Yaroslavl | NMHL | - | - | - | - | - | 1 | 1-0-0 | 1.00 | 0.957 |
| 2018-19 | KHL | 5 | 3-0-0 | 1.30 | 0.953 | 1 | - | - | - | - | |
| 2018-19 | Loko Yaroslavl | MHL | 22 | 15-4-2 | 2.01 | 0.932 | 1 | 7 | 5-2-0 | 1.43 | 0.951 |
| 2019-20 | KHL | 3 | 2-0-1 | 2.20 | 0.917 | 0 | - | - | - | - | |
| 2019-20 | Buran Voronezh | VHL | 15 | 3-7-3 | 2.63 | 0.907 | 1 | - | - | - | - |
| 2019-20 | Loko Yaroslavl | MHL | 4 | 4-0-0 | 0.99 | 0.959 | 1 | 1 | 1-0-0 | 2.00 | 0.909 |
| 2020-21 | KHL | 3 | 1-1-0 | 2.37 | 0.884 | 1 | - | - | - | - | |
| 2020-21 | Buran Voronezh | VHL | 12 | 2-8-1 | 3.33 | 0.896 | 0 | - | - | - | - |
| 2021-22 | KHL | 9 | 3-5-1 | 2.13 | 0.913 | 1 | 2 | 0-2-0 | 2.25 | 0.929 | |
| 2022-23 | KHL | 38 | 21-13-4 | 1.60 | 0.934 | 5 | 12 | 7-5-0 | 1.64 | 0.933 | |
| 2023-24 | KHL | 49 | 32-14-3 | 1.94 | 0.925 | 4 | 20 | 12-8-0 | 1.65 | 0.932 | |
| 2024-25 | KHL | 41 | 29-9-3 | 1.61 | 0.924 | 8 | 21 | 16-5-0 | 1.53 | 0.938 | |
| 2025-26 | KHL | 56 | 30-18-8 | 1.89 | 0.927 | 7 | 22 | 16-6-0 | 1.71 | 0.932 | |
| 2026-27 | KHL | 20 | 15-4-0 | 1.35 | 0.940 | 3 | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Districts Cup U16 | Team Center U16 | 3 | 0-0-0 | 0 | 1.67 | - | 0 | 180:00 |
| 2016-17 | U17 World Challenge | Russia U17 | 2 | 0-0-0 | 0 | 0.00 | 1.000 | 0 | 0:00 |
| 2017-18 | U18 World Championship | Russia U18 | 1 | 0-0-0 | 18 | 2.42 | 0.889 | 0 | 49:38 |
| 2017-18 | World Junior A Challenge | Russia U18 | 1 | 0-0-0 | 0 | 3.00 | 0.909 | 0 | 0:00 |
| 2019-20 | World Juniors | 0 | - | - | - | - | - | - | |
| 2019-20 | Super Series | Russian Selects U20 | 3 | 1-1-0 | 87 | 3.24 | 0.885 | 0 | 185:00 |
Data: EliteProspects • Updated: 11/13/2026