

Dan DaSilva
Right Wing#36
Height6'1"
Weight195 lbs
Age41
ShootsRight


Dan DaSilva
Right Wing#36
Height6'1" (185 cm)
Weight195 lbs (88 kg)
Born4/30/1985 (Age 41)
ShootsRight
Birthplace:Saskatoon, CAN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2000-01 | Saskatoon Contacts U18 AAA | SMAAAHL | 3 | 1 | 0 | 1 | -1 | 0 | - | - | - | - | - |
| 2001-02 | Saskatoon Contacts U18 AAA | SMAAAHL | 42 | 28 | 46 | 74 | 0 | 30 | - | - | - | - | - |
| 2002-03 | WHL | 64 | 9 | 13 | 22 | 0 | 81 | 7 | 0 | 4 | 4 | 16 | |
| 2003-04 | WHL | 65 | 36 | 20 | 56 | 0 | 120 | 5 | 0 | 1 | 1 | 6 | |
| 2004-05 | WHL | 71 | 31 | 42 | 73 | 0 | 127 | 5 | 1 | 1 | 2 | 6 | |
| 2005-06 | AHL | 25 | 3 | 2 | 5 | 0 | 27 | - | - | - | - | - | |
| 2005-06 | San Diego | ECHL | 4 | 5 | 3 | 8 | 0 | 2 | - | - | - | - | - |
| 2006-07 | AHL | 43 | 11 | 8 | 19 | 0 | 33 | - | - | - | - | - | |
| 2006-07 | Arizona | CHL | 14 | 9 | 13 | 22 | 0 | 10 | - | - | - | - | - |
| 2007-08 | AHL | 54 | 9 | 14 | 23 | -15 | 50 | - | - | - | - | - | |
| 2008-09 | AHL | 26 | 6 | 7 | 13 | +9 | 27 | 12 | 3 | 7 | 10 | 6 | |
| 2008-09 | ECHL | 36 | 9 | 12 | 21 | -7 | 40 | - | - | - | - | - | |
| 2009-10 | AHL | 72 | 21 | 32 | 53 | +23 | 65 | 11 | 2 | 6 | 8 | 8 | |
| 2010-11 | AHL | 80 | 16 | 25 | 41 | +7 | 68 | - | - | - | - | - | |
| 2011-12 | KHL | 15 | 0 | 1 | 1 | 0 | 10 | - | - | - | - | - | |
| 2012-13 | AHL | 22 | 8 | 6 | 14 | +6 | 18 | 5 | 0 | 0 | 0 | 2 | |
| 2012-13 | ECHL | 34 | 15 | 27 | 42 | +10 | 53 | - | - | - | - | - | |
| 2013-14 | AHL | 61 | 17 | 20 | 37 | -13 | 67 | - | - | - | - | - | |
| 2013-14 | ECHL | 14 | 7 | 19 | 26 | +12 | 20 | - | - | - | - | - | |
| 2014-15 | Augsburger Panther | DEL | 51 | 17 | 19 | 36 | +1 | 94 | - | - | - | - | - |
| 2015-16 | Black Wings Linz | ICEHL | 39 | 18 | 28 | 46 | -6 | 61 | 12 | 5 | 4 | 9 | 14 |
| 2016-17 | Black Wings Linz | ICEHL | 53 | 31 | 39 | 70 | +12 | 16 | 5 | 1 | 1 | 2 | 4 |
| 2017-18 | Black Wings Linz | ICEHL | 50 | 22 | 33 | 55 | +14 | 56 | 12 | 8 | 8 | 16 | 6 |
| 2018-19 | Black Wings Linz | ICEHL | 52 | 22 | 25 | 47 | +8 | 51 | 6 | 4 | 5 | 9 | 2 |
| 2019-20 | Black Wings Linz | ICEHL | 43 | 16 | 21 | 37 | -1 | 20 | 3 | 1 | 3 | 4 | 2 |
| 2020-21 | Watrous Winterhawks | LLHL | 3 | 5 | 6 | 11 | 0 | 0 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Champions Hockey League | Black Wings Linz | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | - |
| 2016-17 | Champions Hockey League | Black Wings Linz | 4 | 4 | 0 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|