
Connor Moore
Defense#74
South Carolina StingraysECHL
Height5'10"
Weight174 lbs
Age29
ShootsRight
Born:
Cumming

Connor Moore
Defense#74
South Carolina StingraysECHL
Height5'10" (178 cm)
Weight174 lbs (79 kg)
Born7/4/1997 (Age 29)
ShootsRight
Birthplace:
Cumming
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2012-13 | Brooks School | USHS-Prep | 29 | 10 | 8 | 18 | 0 | - | - | - | - | - | - |
| 2012-13 | NV River Rats 16U AAA | MSHL 16U | 9 | 3 | 3 | 6 | 0 | 0 | - | - | - | - | - |
| 2013-14 | USHL | 1 | 1 | 0 | 1 | +2 | 0 | - | - | - | - | - | |
| 2013-14 | Brooks School | USHS-Prep | 30 | 6 | 10 | 16 | 0 | - | - | - | - | - | - |
| 2013-14 | NV River Rats 18U AAA | MSHL 18U | 11 | 2 | 10 | 12 | 0 | 6 | - | - | - | - | - |
| 2014-15 | USHL | 2 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | - | |
| 2014-15 | Brooks School | USHS-Prep | 30 | 4 | 19 | 23 | 0 | - | - | - | - | - | - |
| 2014-15 | Team Kelly | USA-S17 | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
| 2015-16 | USHL | 60 | 7 | 26 | 33 | +23 | 32 | - | - | - | - | - | |
| 2016-17 | NCAA | 40 | 1 | 12 | 13 | +17 | 24 | - | - | - | - | - | |
| 2017-18 | NCAA | 37 | 5 | 12 | 17 | +4 | 16 | - | - | - | - | - | |
| 2018-19 | NCAA | 29 | 1 | 5 | 6 | -1 | 12 | - | - | - | - | - | |
| 2019-20 | NCAA | 33 | 2 | 7 | 9 | +9 | 12 | - | - | - | - | - | |
| 2020-21 | ECHL | 28 | 0 | 7 | 7 | +1 | 14 | - | - | - | - | - | |
| 2021-22 | ECHL | 56 | 2 | 23 | 25 | -5 | 36 | - | - | - | - | - | |
| 2022-23 | ECHL | 61 | 6 | 31 | 37 | +30 | 16 | 5 | 0 | 1 | 1 | 4 | |
| 2023-24 | ECHL | 68 | 6 | 29 | 35 | +12 | 20 | - | - | - | - | - | |
| 2024-25 | ECHL | 65 | 10 | 30 | 40 | +22 | 46 | 4 | 1 | 2 | 3 | 0 | |
| 2025-26 | ECHL | 55 | 3 | 25 | 28 | +5 | 14 | 11 | 3 | 7 | 10 | 2 | |
| 2026-27 | South Carolina StingraysHockeyTech | ECHL | 6 | 0 | 2 | 2 | +7 | 2 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Quebec Int'l Pee-Wee | Atlanta Fire | 4 | 0 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/13/2026