
Colin Grubb
Center#13
Brandon Wheat KingsWHL
Height6'0"
Weight188 lbs
Age17
ShootsLeft

Colin Grubb
Center#13
Brandon Wheat KingsWHL
Height6'0" (183 cm)
Weight188 lbs (85 kg)
Born4/2/2009 (Age 17)
ShootsLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2022-23 | MN North Dakota 14U AAA | MNBEL 14U | 11 | 10 | 10 | 20 | 0 | - | - | - | - | - | - |
| 2022-23 | Team North Dakota 14U AAA | NAPHL 14U | 4 | 3 | 4 | 7 | 0 | 2 | - | - | - | - | - |
| 2022-23 | Team North Dakota 14U AAA | MNHP 14U | 11 | 3 | 7 | 10 | 0 | 2 | - | - | - | - | - |
| 2022-23 | Team North Dakota 14U AAA | US 14U Nationals | 3 | 0 | 2 | 2 | 0 | 1 | - | - | - | - | - |
| 2023-24 | MN North Dakota 15U AAA | MNBEL 15U | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Shattuck St. Mary's 14U AAA | 14U AAA | 57 | 42 | 60 | 102 | 0 | 8 | - | - | - | - | - |
| 2023-24 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 6 | 4 | 4 | 8 | 0 | 0 | - | - | - | - | - |
| 2024-25 | Shattuck St. Mary's 16U AAA | 16U AAA | 54 | 16 | 40 | 56 | 0 | 14 | - | - | - | - | - |
| 2024-25 | Team Red | USA-S15 | 4 | 2 | 4 | 6 | 0 | 0 | - | - | - | - | - |
| 2024-25 | Shattuck St. Mary's 16U AAA | US 16U Nationals | 6 | 1 | 4 | 5 | 0 | 2 | - | - | - | - | - |
| 2025-26 | Shattuck St. Mary's 18U Prep | USHS-Prep | 51 | 13 | 27 | 40 | 0 | 8 | - | - | - | - | - |
| 2025-26 | Shattuck St. Mary's 18U Prep | PHC | 14 | 2 | 6 | 8 | 0 | 2 | - | - | - | - | - |
| 2025-26 | Team Shattuck St. Mary | UMHSEHL | 12 | 3 | 5 | 8 | 0 | 2 | - | - | - | - | - |
| 2025-26 | Team Orange | USA-S16 | 5 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - |
| 2025-26 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 3 | 3 | 6 | 0 | 0 | - | - | - | - | - |
| 2026-27 | Brandon Wheat KingsHockeyTech | WHL | 22 | 3 | 9 | 12 | +3 | 12 | - | - | - | - | - |
| 2026-27 | Northern Plains District | USA-S17 | 6 | 6 | 3 | 9 | 0 | 3 | - | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Brick Invitational | Team Manitoba | 6 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2023-24 | World Selects Invitational | East Coast Kings Selects U15 | 7 | 0 | 2 | 2 | - | 8 | 0 | 0 | 0 | 0 | - |
| 2026-27 | Hlinka Gretzky Cup | USA U18 | 5 | 2 | 2 | 4 | - | 2 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/14/2026