

Chase Schaber
Center
Height5'11"
Weight194 lbs
Age35
ShootsLeft


Chase Schaber
Center
Height5'11" (180 cm)
Weight194 lbs (88 kg)
Born1/3/1991 (Age 35)
ShootsLeft
Birthplace:Red Deer, CAN(show on the players map)
Current Season Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Career Stats
0
GP
0
G
0
A
0
PTS
0
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2004-05 | Red Deer Rebels Bantam AAA | AMBHL | 35 | 27 | 19 | 46 | 0 | 10 | - | - | - | - | - |
| 2005-06 | Red Deer Rebels Bantam AAA | AMBHL | 34 | 35 | 24 | 59 | 0 | 78 | - | - | - | - | - |
| 2006-07 | Red Deer Chiefs Midget AAA | AMHL | 33 | 10 | 8 | 18 | 0 | 18 | - | - | - | - | - |
| 2007-08 | WHL | 49 | 3 | 1 | 4 | -5 | 30 | 10 | 0 | 1 | 1 | 2 | |
| 2008-09 | WHL | 53 | 8 | 12 | 20 | +7 | 24 | 16 | 0 | 3 | 3 | 4 | |
| 2009-10 | WHL | 40 | 8 | 19 | 27 | -6 | 24 | - | - | - | - | - | |
| 2010-11 | WHL | 46 | 16 | 29 | 45 | +3 | 87 | - | - | - | - | - | |
| 2011-12 | WHL | 61 | 23 | 29 | 52 | +22 | 71 | 3 | 2 | 2 | 4 | 0 | |
| 2012-13 | ECHL | 11 | 2 | 0 | 2 | +2 | 11 | 17 | 2 | 8 | 10 | 6 | |
| 2012-13 | Univ. of Lethbridge | USports | 19 | 8 | 10 | 18 | -20 | 40 | - | - | - | - | - |
| 2013-14 | ECHL | 64 | 18 | 26 | 44 | -1 | 63 | 16 | 4 | 6 | 10 | 10 | |
| 2014-15 | ECHL | 51 | 15 | 18 | 33 | -12 | 49 | - | - | - | - | - | |
| 2015-16 | ECHL | 2 | 0 | 0 | 0 | -2 | 6 | - | - | - | - | - | |
| 2016-17 | Fife Flyers | EIHL | 47 | 21 | 16 | 37 | 0 | 35 | 2 | 1 | 0 | 1 | 6 |
| 2017-18 | Fife Flyers | EIHL | 55 | 30 | 31 | 61 | 0 | 42 | 4 | 0 | 3 | 3 | 2 |
| 2018-19 | Fife Flyers | EIHL | 30 | 5 | 13 | 18 | -8 | 31 | - | - | - | - | - |
| 2019-20 | Fife Flyers | EIHL | 43 | 14 | 14 | 28 | -4 | 36 | - | - | - | - | - |
| 2020-21 | Deggendorfer SC | Germany3 | 31 | 16 | 27 | 43 | +11 | 16 | - | - | - | - | - |
| 2021-22 | CSM Corona Brasov | Erste Liga | 13 | 10 | 10 | 20 | +6 | 6 | 4 | 1 | 0 | 1 | 6 |
| 2021-22 | CSM Corona Brasov | Romania | 13 | 14 | 11 | 25 | +11 | 4 | - | - | - | - | - |
| 2022-23 | CSM Corona Brasov | Erste Liga | 35 | 21 | 24 | 45 | +14 | 40 | 12 | 8 | 5 | 13 | - |
| 2022-23 | CSM Corona Brasov | Romania | 21 | 12 | 14 | 26 | +13 | 14 | 3 | 3 | 5 | 8 | 0 |
| 2023-24 | CSM Corona Brasov | Erste Liga | 29 | 13 | 17 | 30 | +12 | 40 | 5 | 3 | 1 | 4 | 6 |
| 2023-24 | CSM Corona Brasov | Romania | 12 | 8 | 11 | 19 | +19 | 8 | - | - | - | - | - |
| 2024-25 | Lacombe Generals | NCHL-AB | 2 | 1 | 2 | 3 | 0 | 0 | - | - | - | - | - |
| 2024-25 | Wapella Blackhawks | SaskEHL | 9 | 11 | 13 | 24 | 0 | 4 | 2 | 1 | 4 | 5 | 2 |
| 2025-26 | Esterhazy Flyers | SaskEHL | 6 | 11 | 9 | 20 | 0 | 0 | - | - | - | - | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|