
Carter Ernst
F#15
Cedar Rapids RoughRidersUSHL
Height6'0"
Weight186 lbs
Age18
ShootsLeft

Carter Ernst
F#15
Cedar Rapids RoughRidersUSHL
Height6'0" (183 cm)
Weight186 lbs (84 kg)
Born4/28/2008 (Age 18)
ShootsLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2021-22 | MN Canes 14U AAA | MNBEL 14U | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Lakeville South Bantam AA | 15U AA | - | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | MN Devils 15U AAA | MNBEL 15U | 10 | 0 | 5 | 5 | 0 | - | - | - | - | - | - |
| 2022-23 | MN Moose 14U AAA | MNHP 14U | 16 | 5 | 11 | 16 | 0 | 8 | - | - | - | - | - |
| 2022-23 | MN Moose 14U AAA | NAPHL 14U | 4 | 4 | 3 | 7 | 0 | 2 | - | - | - | - | - |
| 2022-23 | Lakeville South Bantam AA | 15U AA | 18 | 10 | 14 | 24 | 0 | 18 | - | - | - | - | - |
| 2022-23 | B14 - District 8 | MNHP | 3 | 0 | 1 | 1 | 0 | 2 | - | - | - | - | - |
| 2023-24 | Lakeville South High | USHS-MN | 27 | 6 | 5 | 11 | 0 | 6 | - | - | - | - | - |
| 2024-25 | Blue Army 16U AAA | PEL | 15 | 8 | 21 | 29 | 0 | - | - | - | - | - | - |
| 2024-25 | Lakeville South High | USHS-MN | 30 | 27 | 34 | 61 | 0 | 6 | - | - | - | - | - |
| 2024-25 | B16 - Section 1 | MNHP | 3 | 1 | 1 | 2 | 0 | 0 | - | - | - | - | - |
| 2025-26 | USHL | 19 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | |
| 2025-26 | Lakeville South High | USHS-MN | 31 | 20 | 30 | 50 | 0 | 6 | - | - | - | - | - |
| 2025-26 | B17 - Section 1 | MNHP | 3 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | - |
| 2025-26 | B17 - White (Final 54) | MNHP | 3 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | - |
| 2025-26 | Minnesota District | USA-S17 | 6 | 4 | 2 | 6 | 0 | 2 | - | - | - | - | - |
| 2026-27 | Cedar Rapids RoughRidersHockeyTech | USHL | 19 | 5 | 18 | 23 | +12 | 2 | - | - | - | - | - |
Data: EliteProspects • Updated: 11/15/2026