
Carsten Leyerzapf
Goalie#35
Wenatchee WildWHL
Height6'4"
Weight190 lbs
Age17
CatchesLeft

Carsten Leyerzapf
Goalie#35
Wenatchee WildWHL
Height6'4" (193 cm)
Weight190 lbs (86 kg)
Born1/24/2009 (Age 17)
CatchesLeft
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2022-23 | Edge School U15 Varsity | CSSHL U15 AAA | 14 | 12-2-0 | 3.43 | 0.902 | 1 | 2 | 1-0-0 | 8.58 | 0.824 |
| 2022-23 | Edge School U15 Prep | CSSHL U15 | 1 | 0-0-0 | 2.00 | 0.778 | 0 | - | - | - | - |
| 2023-24 | Edge School U15 Prep | CSSHL U15 | 14 | 11-2-0 | 3.13 | 0.901 | 0 | 2 | 2-0-0 | 1.50 | 0.943 |
| 2024-25 | Calgary Edge School U17 Prep | CSSHL U17 | 3 | 2-1-0 | 3.28 | 0.925 | 0 | 2 | 0-0-1 | 3.17 | 0.931 |
| 2024-25 | Calgary Edge School U18 Prep | CSSHL U18 | - | - | - | - | - | - | - | - | - |
| 2025-26 | Lloydminster Bobcats | AJHL | 1 | 1-0-0 | 0.92 | 0.963 | 0 | - | - | - | - |
| 2025-26 | WHL | 2 | 1-1-0 | 3.52 | 0.939 | 0 | - | - | - | - | |
| 2025-26 | Calgary Edge School U18 Prep | CSSHL U18 | 17 | 9-4-3 | 1.90 | 0.933 | 4 | 3 | 1-0-1 | 1.59 | 0.949 |
| 2026-27 | Wenatchee WildHockeyTech | WHL | 7 | 2-3-1 | 2.53 | 0.933 | 0 | - | - | - | - |
Tournament Play
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | John Reid Memorial | Edge School U15 Prep | 2 | 2-0-0 | 44 | 2.50 | 0.886 | 0 | 120:00 |
| 2023-24 | Alberta Cup | Team Alberta Green | 3 | 1-1-0 | 91 | 6.08 | 0.835 | 0 | 148:00 |
| 2023-24 | World Selects Invitational | Western Canada Prime U15 | 4 | 2-0-0 | 0 | 1.15 | 0.943 | 0 | 138:00 |
| 2025-26 | Circle K Classic | Calgary Edge School U18 Prep | 5 | 3-0-1 | 77 | 2.64 | 0.901 | 0 | 272:00 |
Data: EliteProspects • Updated: 11/14/2026