


Bobby Dollas
Defense#4
Height6'2" (188 cm)
Weight212 lbs (96 kg)
Born1/31/1965 (Age 61)
ShootsLeft
Birthplace:Montréal, CAN(show on the players map)
Drafted:
1983 - Round 1, Pick 14 (14th Overall) by WIN
Current Season Stats
21
GP
1
G
1
A
2
PTS
+4
+/-
Career Stats
646
GP
42
G
96
A
138
PTS
+37
+/-
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | @ | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 24 | 20:34 |
| Apr 7 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 18:56 |
| Apr 2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 17:53 |
| Mar 31 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20 | 17:56 |
| Mar 17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:12 |
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1982-83 | QMJHL | 63 | 16 | 45 | 61 | 0 | 144 | 11 | 5 | 5 | 10 | 23 | |
| 1983-84 | NHL | 1 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | |
| 1983-84 | QMJHL | 54 | 12 | 33 | 45 | 0 | 80 | 14 | 1 | 8 | 9 | 23 | |
| 1984-85 | NHL | 9 | 0 | 0 | 0 | +3 | 0 | - | - | - | - | - | |
| 1984-85 | Sherbrooke | AHL | 8 | 1 | 3 | 4 | 0 | 4 | 17 | 3 | 6 | 9 | 17 |
| 1984-85 | QMJHL | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
| 1985-86 | NHL | 46 | 0 | 5 | 5 | -2 | 66 | 3 | 0 | 0 | 0 | 2 | |
| 1985-86 | Sherbrooke | AHL | 25 | 4 | 7 | 11 | 0 | 29 | - | - | - | - | - |
| 1986-87 | Sherbrooke | AHL | 75 | 6 | 18 | 24 | 0 | 87 | 16 | 2 | 4 | 6 | 13 |
| 1987-88 | NHL | 9 | 0 | 0 | 0 | -4 | 2 | - | - | - | - | - | |
| 1987-88 | Moncton | AHL | 26 | 4 | 10 | 14 | 0 | 20 | - | - | - | - | - |
| 1987-88 | Fredericton | AHL | 33 | 4 | 8 | 12 | 0 | 27 | 15 | 2 | 2 | 4 | 24 |
| 1988-89 | NHL | 16 | 0 | 3 | 3 | -11 | 16 | - | - | - | - | - | |
| 1988-89 | Halifax | AHL | 57 | 5 | 19 | 24 | 0 | 65 | 4 | 1 | 0 | 1 | 14 |
| 1990-91 | NHL | 56 | 3 | 5 | 8 | +6 | 20 | 7 | 1 | 0 | 1 | 13 | |
| 1991-92 | NHL | 27 | 3 | 1 | 4 | +4 | 20 | 2 | 0 | 1 | 1 | 0 | |
| 1991-92 | Adirondack Red Wings | AHL | 19 | 1 | 6 | 7 | 0 | 33 | 18 | 7 | 4 | 11 | 22 |
| 1992-93 | NHL | 6 | 0 | 0 | 0 | -1 | 2 | - | - | - | - | - | |
| 1992-93 | Adirondack Red Wings | AHL | 64 | 7 | 36 | 43 | 0 | 54 | 11 | 3 | 8 | 11 | 8 |
| 1993-94 | NHL | 77 | 9 | 11 | 20 | +20 | 55 | - | - | - | - | - | |
| 1994-95 | NHL | 45 | 7 | 13 | 20 | -3 | 12 | - | - | - | - | - | |
| 1995-96 | NHL | 82 | 8 | 22 | 30 | +9 | 64 | - | - | - | - | - | |
| 1996-97 | NHL | 79 | 4 | 14 | 18 | +17 | 55 | 11 | 0 | 0 | 0 | 4 | |
| 1997-98 | NHL | 22 | 0 | 1 | 1 | -12 | 27 | - | - | - | - | - | |
| 1997-98 | NHL | 30 | 2 | 5 | 7 | +6 | 22 | 11 | 0 | 0 | 0 | 16 | |
| 1998-99 | NHL | 70 | 2 | 8 | 10 | -3 | 60 | 13 | 1 | 0 | 1 | 6 | |
| 1999-00 | NHL | 1 | 0 | 0 | 0 | +2 | 0 | - | - | - | - | - | |
| 1999-00 | NHL | 49 | 3 | 7 | 10 | +4 | 28 | - | - | - | - | - | |
| 1999-00 | Long Beach | IHL | 13 | 2 | 4 | 6 | +4 | 8 | - | - | - | - | - |
| 2000-01 | NHL | 16 | 1 | 1 | 2 | +4 | 14 | - | - | - | - | - | |
| 2000-01 | NHL | 5 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
| 2000-01 | Manitoba | IHL | 8 | 1 | 2 | 3 | -3 | 2 | - | - | - | - | - |
| 2001-02 | Laval | LNAH | 12 | 3 | 7 | 10 | 0 | 12 | 16 | 6 | 9 | 15 | 17 |
| 2002-03 | Laval Chiefs | LNAH | 50 | 11 | 20 | 31 | 0 | 71 | 18 | 3 | 11 | 14 | 54 |
| 2003-04 | Saint-Jean Mission | LNAH | 23 | 2 | 9 | 11 | 0 | 23 | 17 | 5 | 8 | 13 | 36 |
| 2004-05 | Sorel-Tracy Mission | LNAH | 31 | 5 | 13 | 18 | 0 | 12 | - | - | - | - | - |
| 2005-06 | Sorel-Tracy Mission | LNAH | 31 | 3 | 12 | 15 | 0 | 37 | - | - | - | - | - |
| NHL Totals | 646 | 42 | 96 | 138 | +37 | 467 | 47 | 2 | 1 | 3 | 41 | ||
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Memorial Cup | Laval | 3 | 0 | 1 | 1 | - | 7 | 0 | 0 | 0 | 0 | - |
| 1984-85 | World Juniors | 7 | 0 | 2 | 2 | - | 12 | 0 | 0 | 0 | 0 | - | |
| 1989-90 | National Team | Canada | 68 | 8 | 29 | 37 | - | 60 | 0 | 0 | 0 | 0 | - |
| 1993-94 | World Championship | Canada | 8 | 0 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0 | - |
Loading contract data...
Loading transactions...
Game log
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | GWG | OTG | S | SFT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|