
Alexander Sharov
F#86
Sibir NovosibirskKHL
Height6'1"
Weight183 lbs
Age31
ShootsLeft
Born:
Moskva, RUS

Alexander Sharov
F#86
Sibir NovosibirskKHL
Height6'1" (185 cm)
Weight183 lbs (83 kg)
Born11/5/1995 (Age 31)
ShootsLeft
Birthplace:
Moskva, RUS
Overview
Career Statistics
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2012-13 | Krasnaya Armiya Moskva | MHL | 39 | 8 | 11 | 19 | -7 | 42 | - | - | - | - | - |
| 2013-14 | Krasnaya Armiya Moskva | MHL | 41 | 17 | 17 | 34 | +25 | 38 | 20 | 6 | 12 | 18 | 10 |
| 2014-15 | KHL | 40 | 3 | 4 | 7 | -8 | 12 | - | - | - | - | - | |
| 2014-15 | Ladia Togliatti | MHL | 5 | 1 | 5 | 6 | 0 | 6 | 4 | 2 | 4 | 6 | 2 |
| 2015-16 | Zvezda Chekhov | VHL | 6 | 1 | 1 | 2 | 0 | 4 | - | - | - | - | - |
| 2015-16 | Krasnaya Armiya Moskva | MHL | 5 | 2 | 2 | 4 | +5 | 6 | 7 | 1 | 5 | 6 | 2 |
| 2016-17 | Zvezda Chekhov | VHL | 43 | 7 | 18 | 25 | 0 | 18 | 5 | 2 | 1 | 3 | 2 |
| 2017-18 | KHL | 56 | 9 | 10 | 19 | +5 | 12 | - | - | - | - | - | |
| 2018-19 | KHL | 62 | 11 | 15 | 26 | -14 | 16 | - | - | - | - | - | |
| 2018-19 | Russia | Universiade | 7 | 2 | 6 | 8 | +8 | 2 | - | - | - | - | - |
| 2019-20 | KHL | 58 | 14 | 14 | 28 | -1 | 19 | 4 | 0 | 4 | 4 | 0 | |
| 2020-21 | KHL | 58 | 8 | 21 | 29 | +5 | 16 | - | - | - | - | - | |
| 2021-22 | KHL | 49 | 13 | 9 | 22 | +2 | 18 | 5 | 2 | 3 | 5 | 29 | |
| 2022-23 | KHL | 65 | 29 | 21 | 50 | -7 | 20 | 5 | 2 | 3 | 5 | 2 | |
| 2023-24 | KHL | 66 | 19 | 33 | 52 | +29 | 20 | 6 | 0 | 2 | 2 | 4 | |
| 2024-25 | KHL | 37 | 8 | 12 | 20 | -3 | 12 | - | - | - | - | - | |
| 2024-25 | KHL | 31 | 8 | 13 | 21 | +5 | 2 | 7 | 4 | 0 | 4 | 12 | |
| 2025-26 | KHL | 62 | 15 | 21 | 36 | +10 | 33 | 6 | 2 | 3 | 5 | 6 | |
| 2026-27 | KHL | 25 | 5 | 12 | 17 | -2 | 14 | - | - | - | - | - | |
Tournament Play
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Districts Cup U15 | Team Moskva U15 | 5 | 3 | 5 | 8 | +6 | 6 | 0 | 0 | 0 | 0 | - |
| 2012-13 | Ivan Hlinka Memorial | Russia U18 | 4 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 0 | - |
| 2012-13 | World Junior A Challenge | Russia U18 | 4 | 0 | 2 | 2 | - | 2 | 0 | 0 | 0 | 0 | - |
| 2014-15 | World Juniors | 7 | 4 | 1 | 5 | +4 | 6 | 0 | 0 | 0 | 0 | - | |
| 2019-20 | Euro Hockey Tour | Russia | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
Data: EliteProspects • Updated: 11/13/2026