Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 14 | @ | 1 | W | 31 | 3 | 0.903 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2016-17 | Soo Greyhounds | OHL | 33 | 25-3-0 | 2.41 | 0.918 | 1 | 2 | 1-1-0 | 4.20 | 0.841 |
| 2017-18 | Soo Greyhounds | OHL | 49 | 40-5-4 | 2.58 | 0.908 | 3 | 24 | 14-9-0 | 3.30 | 0.893 |
| 2018-19 | Soo Greyhounds | OHL | 51 | 33-12-5 | 3.03 | 0.903 | 1 | 11 | 6-5-0 | 3.43 | 0.885 |
| 2019-20 | Fort Wayne Komets | ECHL | 8 | 4-3-1 | 3.85 | 0.864 | 0 | - | - | - | - |
| 2019-20 | Ontario Reign | AHL | 22 | 10-6-2 | 3.27 | 0.899 | 0 | - | - | - | - |
| 2020-21 | Ontario Reign | AHL | 18 | 8-8-1 | 3.43 | 0.889 | 1 | 1 | 0-1-1 | 4.35 | 0.828 |
| 2021-22 | Ontario Reign | AHL | 46 | 28-10-10 | 2.98 | 0.903 | 0 | 3 | 2-1-10 | 4.64 | 0.829 |
| 2022-23 | Ontario Reign | AHL | 22 | 12-8-1 | 2.65 | 0.910 | 1 | - | - | - | - |
| 2023-24 | NHL | 2 | 0-1-0 | 4.17 | 0.828 | 0 | - | - | - | - | |
| 2023-24 | Tucson Roadrunners | AHL | 51 | 31-17-3 | 2.54 | 0.911 | 3 | 2 | 0-2-3 | 2.56 | 0.914 |
| 2024-25 | NHL | 1 | 1-0-0 | 3.00 | 0.903 | 0 | - | - | - | - | |
| 2024-25 | Tucson Roadrunners | AHL | 43 | 18-22-3 | 3.03 | 0.905 | 4 | 1 | 0-1-4 | 4.12 | 0.826 |
| 2025-26 | Tucson Roadrunners | AHL | 33 | 16-12-3 | 3.10 | 0.895 | 1 | - | - | - | - |
| NHL Totals | 3 | 1-1-0 | 3.64 | 0.867 | 0 | - | - | - | - | ||
No contract data available.
Loading game log...