Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 3 | vs | 1 | - | 12 | 1 | 0.917 | 0 | 20:57 |
| Mar 18 | @ | 1 | L | 32 | 4 | 0.875 | 0 | 59:42 |
| Mar 7 | @ | 0 | - | 1 | 0 | 1.000 | 0 | 16:51 |
| Feb 19 | @ | 1 | W | 41 | 2 | 0.951 | 0 | 65:00 |
| Feb 11 | vs | 1 | W | 25 | 2 | 0.920 | 0 | 60:00 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 1992-93 | Owen Sound | OHL | 29 | 9-12-0 | 5.22 | - | 0 | 1 | 0-0-0 | 11.50 | 0.000 |
| 1993-94 | Owen Sound | OHL | 34 | 13-19-0 | 4.80 | - | 0 | - | - | - | - |
| 1994-95 | Ottawa | OHL | 41 | 13-23-0 | 4.05 | - | 1 | - | - | - | - |
| 1995-96 | Carolina | AHL | 60 | 24-25-0 | 4.04 | 0.876 | 2 | - | - | - | - |
| 1996-97 | Carolina | AHL | 51 | 17-28-0 | 3.56 | 0.895 | 1 | - | - | - | - |
| 1997-98 | NHL | 11 | 0-5-0 | 3.96 | 0.870 | 0 | - | - | - | - | |
| 1997-98 | Fort Wayne | IHL | 12 | 9-2-0 | 2.84 | 0.918 | 1 | - | - | - | - |
| 1998-99 | NHL | 11 | 0-8-0 | 3.83 | 0.868 | 0 | - | - | - | - | |
| 1998-99 | Detroit | IHL | 33 | 19-5-0 | 2.07 | 0.919 | 4 | - | - | - | - |
| 1999-00 | NHL | 20 | 6-7-0 | 2.86 | 0.898 | 1 | - | - | - | - | |
| 1999-00 | NHL | 36 | 10-20-0 | 3.41 | 0.902 | 1 | - | - | - | - | |
| 2000-01 | NHL | 61 | 20-33-0 | 3.14 | 0.898 | 4 | - | - | - | - | |
| 2001-02 | NHL | 19 | 3-9-0 | 2.89 | 0.915 | 2 | - | - | - | - | |
| 2001-02 | NHL | 2 | 2-0-0 | 1.50 | 0.927 | 0 | 8 | 3-2-0 | 1.62 | 0.939 | |
| 2002-03 | NHL | 51 | 14-24-0 | 2.55 | 0.912 | 5 | - | - | - | - | |
| 2003-04 | NHL | 66 | 23-30-0 | 2.33 | 0.912 | 6 | - | - | - | - | |
| 2005-06 | NHL | 32 | 14-14-3 | 2.95 | 0.895 | 0 | 1 | 0-1-0 | 4.01 | 0.840 | |
| 2006-07 | NHL | 14 | 4-6-2 | 3.39 | 0.879 | 0 | - | - | - | - | |
| 2007-08 | NHL | 9 | 2-2-1 | 2.97 | 0.894 | 0 | - | - | - | - | |
| 2008-09 | NHL | 16 | 7-5-0 | 2.42 | 0.920 | 0 | - | - | - | - | |
| NHL Totals | 348 | 105-163-6 | 2.88 | 0.903 | 19 | 9 | 3-3-0 | 1.93 | 0.927 | ||
No contract data available.
No transactions available.
Loading game log...