Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1983-84 | HC Slovan Bratislava | Czech | 33 | 3 | 2 | 5 | 0 | 10 | - | - | - | - | - |
| 1984-85 | HC Slovan Bratislava | Czech | 25 | 4 | 0 | 4 | 0 | 8 | - | - | - | - | - |
| 1986-87 | HK Dukla Trencin | Czech | 18 | 3 | 7 | 10 | 0 | 12 | 12 | 2 | 1 | 3 | |
| 1987-88 | HK Dukla Trencin | Czech | 34 | 8 | 5 | 13 | 0 | - | - | - | - | - | |
| 1988-89 | HC Slovan Bratislava | Czech | 34 | 6 | 9 | 15 | 0 | 21 | 6 | 0 | 1 | 1 | |
| 1990-91 | HC Slovan Bratislava | Czech | 51 | 22 | 25 | 47 | 0 | 20 | - | - | - | - | - |
| 1991-92 | HC Slovan Bratislava | Czech | 32 | 8 | 6 | 14 | 0 | 3 | 0 | 1 | 1 | ||
| 1992-93 | HC Slovan Bratislava | Czech | 38 | 10 | 14 | 24 | 0 | 0 | - | - | - | - | - |
| 1993-94 | HK Spisska Nova Ves | Slovakia | 33 | 10 | 10 | 20 | 0 | - | - | - | - | - | |
| 1994-95 | HK Dukla Trencin | Slovakia | 33 | 3 | 17 | 20 | 0 | 37 | 9 | 1 | 2 | 3 | 4 |
| 1995-96 | HK Dukla Trencin | Slovakia | 44 | 12 | 8 | 20 | +15 | 36 | - | - | - | - | - |
| 1996-97 | HK Nitra | Slovakia | 50 | 20 | 25 | 45 | -3 | 38 | - | - | - | - | - |
| 1997-98 | HC Slovan Bratislava | Slovakia | 36 | 3 | 5 | 8 | +4 | 37 | - | - | - | - | - |
| 1997-98 | MHK Dubnica | Slovakia2 | 7 | 3 | 0 | 3 | +7 | 4 | - | - | - | - | - |
| 1998-99 | Vålerenga | Norway | 8 | 2 | 5 | 7 | +3 | 4 | - | - | - | - | - |
| 1999-00 | EC Wilhelmshaven-Stickhausen | Germany2 | 34 | 9 | 9 | 18 | 0 | 10 | - | - | - | - | - |
| 2000-01 | HK Nitra | Slovakia2 | 39 | 24 | 33 | 57 | +32 | 30 | - | - | - | - | - |
| 2001-02 | HK Nitra | Slovakia | 46 | 3 | 10 | 13 | -25 | 10 | - | - | - | - | - |
| 2005-06 | HC Nove Zamky | Slovakia3 | 18 | 11 | 10 | 21 | +18 | 4 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | World Juniors | Czechoslovakia U20 | 7 | 1 | 0 | 1 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1992-93 | Deutschland Cup | Czechoslovakia | 3 | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...