Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No recent games available | |||||||||||
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 1982-83 | Kingston Frontenacs | OHL | 67 | 1 | 17 | 18 | 0 | 53 | - | - | - | - | - |
| 1983-84 | Sault Ste. Marie Greyhounds | OHL | 60 | 9 | 12 | 21 | 0 | 50 | - | - | - | - | - |
| 1983-84 | Kingston Frontenacs | OHL | 7 | 4 | 4 | 8 | 0 | 14 | - | - | - | - | - |
| 1984-85 | Sault Ste. Marie Greyhounds | OHL | 52 | 16 | 33 | 49 | 0 | 110 | - | - | - | - | - |
| 1985-86 | Salt Lake Golden Eagles | IHL | 5 | 2 | 1 | 3 | 0 | 4 | - | - | - | - | - |
| 1985-86 | Binghamton Whalers | AHL | 73 | 7 | 6 | 13 | 0 | 45 | - | - | - | - | - |
| 1986-87 | Salt Lake Golden Eagles | IHL | 67 | 27 | 38 | 65 | 0 | 107 | - | - | - | - | - |
| 1987-88 | Binghamton Whalers | AHL | 66 | 18 | 29 | 47 | 0 | 74 | - | - | - | - | - |
| 1988-89 | Binghamton Whalers | AHL | 65 | 28 | 28 | 56 | 0 | 138 | - | - | - | - | - |
| 1989-90 | EC Bad Nauheim | Germany2 | 23 | 21 | 19 | 40 | 0 | 52 | - | - | - | - | - |
| 2003-04 | Belleville McFarlands | EOSHL | 14 | 5 | 20 | 25 | 0 | 39 | - | - | - | - | - |
| 2005-06 | Deseronto Bulldogs | EOSHL | 3 | 0 | 2 | 2 | 0 | 4 | - | - | - | - | - |
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | B&H Cup | Bracknell Bees | 8 | 6 | 5 | 11 | - | 29 | 0 | 0 | 0 | 0 | - |
| 1997-98 | World Championship | Netherlands | 7 | 1 | 3 | 4 | - | 2 | 0 | 0 | 0 | 0 | - |
| 1997-98 | B&H Cup | Bracknell Bees | 9 | 3 | 8 | 11 | - | 6 | 0 | 0 | 0 | 0 | - |
| 1998-99 | B&H Cup | Bracknell Bees | 10 | 1 | 6 | 7 | - | 8 | 0 | 0 | 0 | 0 | - |
| 1999-00 | B&H Cup | Bracknell Bees | 10 | 4 | 8 | 12 | - | 41 | 0 | 0 | 0 | 0 | - |
| 2000-01 | World Championship | Netherlands | 5 | 3 | 2 | 5 | -2 | 2 | 0 | 0 | 0 | 0 | - |
| 2000-01 | B&H Cup | Bracknell Bees | 8 | 4 | 2 | 6 | - | 16 | 0 | 0 | 0 | 0 | - |
| 2001-02 | World Championship | Netherlands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...