Moose Jaw Warriors at Victoria Royals (Western Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
1st Period
2nd Period
3rd Period
Overtime
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 14 | 11 | 11 | 1 | 37 |
![]() | 16 | 13 | 9 | 1 | 39 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 08:16 | Cameron Schmidt - Tripping (2 min) |
![]() | 09:00 | ![]() |
![]() | 16:57 | Cameron Schmidt - Holding the Stick (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 07:33 | ![]() |
![]() | 18:24 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 01:22 | ![]() |
![]() | 14:30 | ![]() |
![]() | 17:42 | ![]() |
Overtime OT | ||
| Team | Time | Description |
![]() | 00:57 | ![]() |
![]() | 04:28 | ![]() |
Period 1

Cameron Schmidt08:16
Tripping•2 min


Gage Nagel09:00
Tripping•2 min

Cameron Schmidt16:57
Holding the Stick•2 min
Period 2


Mathieu Lajoie07:33
Slashing•2 min


Sam Schulte18:24
Hooking•2 min
Period 3


Gage Nagel01:22
Holding•2 min


Ludovic Perreault14:30
Boarding•2 min


Hayden Moore17:42
Elbowing•2 min
Overtime
OT


Hayden Moore00:57
Goaltender Interference•2 min


Griffin Darby04:28
Holding the Stick•2 min
Team Statistics
MJVIC
37Shots on Goal39
47.8%Faceoff Win %52.2%
1/6Power Play1/4
8Penalty Mins12
Game Sheet
Forwards
11R. Kamarainen | LW | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | — |
16N. Degenstein | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 |
18C. Deichert | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
19C. Brown | LW | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 100.0 |
22M. Lajoie | RW | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 25.0 |
23C. Smith | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
34L. Moroz | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 56.3 |
36G. Nagel | RW | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 50.0 |
| C | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 57.1 | |
39C. Petersen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 |
43J. Trefny | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
Defense
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
3C. Williams | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
4N. Paquette | D | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | — |
8C. Carter | D | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | — |
10C. Schmidt | D | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | — |
12W. Degagne | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
21G. Darby | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 39 | 35 | 4 | 0.897 | 64:37 | OTL |
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 14 | 11 | 11 | 1 | 37 |
![]() | 16 | 13 | 9 | 1 | 39 |
Season Series
VIC leads 1-0








