Portland Winterhawks at Spokane Chiefs (Western Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Scoring Summary
1st Period
2nd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 12 | 3 | 4 | 19 |
![]() | 13 | 11 | 16 | 40 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 12:15 | Tyus Sparks - Interference (2 min) |
![]() | 17:21 | Nathan Brown - Major Fighting (5 min) |
![]() | 17:21 | Brody Gillespie - Major Fighting (5 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 04:18 | Luke Wilfley - Hooking (2 min) |
![]() | 07:26 | ![]() |
![]() | 11:45 | ![]() |
![]() | 11:45 | Chase Harrington - Cross-Checking (2 min) |
![]() | 14:05 | ![]() |
![]() | 18:04 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 01:10 | ![]() |
![]() | 03:19 | ![]() |
![]() | 09:53 | ![]() |
![]() | 09:53 | ![]() |
![]() | 09:53 | ![]() |
![]() | 10:18 | ![]() |
![]() | 11:51 | ![]() |
![]() | 14:17 | Luke Wilfley - Holding (2 min) |
![]() | 15:53 | ![]() |
![]() | 20:00 | ![]() |
Period 1

Tyus Sparks12:15
Interference•2 min

Nathan Brown17:21
Major Fighting•5 min

Brody Gillespie17:21
Major Fighting•5 min
Period 2

Luke Wilfley04:18
Hooking•2 min


Tristen Buckley07:26
High-Sticking•4 min


Avery Laliberte11:45
Roughing•2 min

Chase Harrington11:45
Cross-Checking•2 min


Stevie Grumley14:05
Tripping•2 min


Reed Brown18:04
High-Sticking•2 min
Period 3


Liam Reed01:10
Tripping•2 min


Caden Zasada03:19
High-Sticking•4 min


Avery Laliberte09:53
Slew Footing•4 min


Avery Laliberte09:53
Major Fighting•5 min


Avery Laliberte09:53
Game Misconduct•10 min


David Hoy10:18
Tripping•2 min


Owen Schoettler11:51
Roughing•2 min

Luke Wilfley14:17
Holding•2 min


Ethan Hughes15:53
Tripping•2 min


Trevor Toyne20:00
Roughing•2 min
Team Statistics
PORSPO
19Shots on Goal40
32.8%Faceoff Win %67.2%
0/5Power Play0/9
40Penalty Mins21
Game Sheet
Forwards
7S. Spehar | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.2 |
8S. Auld | LW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 100.0 |
| LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | |
18K. McDonough | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 60.0 |
19J. St. Louis | C | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 30.0 |
| RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33.3 | |
28N. Brown | RW | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | — |
37D. Hoy | LW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | — |
72R. Brown | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 41.2 |
81T. Toyne | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
92A. Domenichelli | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.1 |
Defense
2A. Laliberte | D | 0 | 0 | 0 | -2 | 1 | 21 | 0 | 0 | 0 | — |
4S. Grumley | D | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | — |
13E. Dozark | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | — |
16L. Reed | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
20L. Christopherson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 40 | 38 | 2 | 0.950 | 58:55 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 12 | 3 | 4 | 19 |
![]() | 13 | 11 | 16 | 40 |
Season Series
SPO leads 5-1
Three Stars
1st Star
B. Gillespie
SPO · C
0G1A1P
2nd Star
B. Roberts
SPO · D
1G0A1P
3rd Star
C. Esler
SPO · G
.947 SV%1.00 GAA











