Brandon Wheat Kings at Kelowna Rockets (Western Hockey League)
Game Info

Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
1st Period


J. Henderson
3rd goal
Power playAssists: R. Guest (2),M. Daneault (7)
19:00
2nd Period


P. Bhathal
3rd goal
12:54
Overtime
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 4 | 9 | 6 | 2 | 21 |
![]() | 10 | 17 | 8 | 1 | 36 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 09:10 | ![]() |
![]() | 13:05 | ![]() |
![]() | 17:02 | ![]() |
![]() | 17:02 | ![]() |
![]() | 17:02 | Jakub Frolo - Roughing (2 min) |
![]() | 18:39 | ![]() |
![]() | 18:48 | ![]() |
![]() | 18:48 | Tomas Poletin - Slashing (2 min) |
![]() | 20:00 | Peyton Kettles - Unsportsmanlike Conduct (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 10:45 | ![]() |
![]() | 15:47 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 04:23 | ![]() |
![]() | 04:23 | ![]() |
![]() | 04:23 | Tomas Poletin - Goaltender Interference (2 min) |
![]() | 04:23 | Tomas Poletin - Major Fighting (5 min) |
![]() | 06:30 | Dawson Gerwing - Tripping (2 min) |
Period 1


Madden Daneault09:10
Cross-Checking•2 min


Dane Sorensen13:05
Slashing•2 min


Colin Grubb17:02
Cross-Checking•2 min


Cruz Jim17:02
Roughing•2 min

Jakub Frolo17:02
Roughing•2 min


Cameron Allard18:39
Cross-Checking•2 min


Cole Slobodian18:48
Roughing•2 min

Tomas Poletin18:48
Slashing•2 min

Peyton Kettles20:00
Unsportsmanlike Conduct•2 min
Period 2


Prabh Bhathal10:45
Interference•2 min


Jaxon Jacobson15:47
High-Sticking•2 min
Period 3


Brett Wilson04:23
Unsportsmanlike Conduct•2 min


Brett Wilson04:23
Major Fighting•5 min

Tomas Poletin04:23
Goaltender Interference•2 min

Tomas Poletin04:23
Major Fighting•5 min

Dawson Gerwing06:30
Tripping•2 min
Team Statistics
BDNKEL
21Shots on Goal36
32.2%Faceoff Win %67.8%
0/4Power Play1/4
19Penalty Mins19
Game Sheet
Forwards
| RW | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 40.0 | |
9J. Jacobson | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 44.4 |
11C. Surkan | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
13C. Grubb | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 33.3 |
14P. Bhathal | C | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 9.1 |
| RW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | — | |
19C. Hunter | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
20H. Landmark | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
22B. Wilson | LW | 0 | 1 | 1 | +1 | 2 | 7 | 0 | 0 | 0 | — |
89K. Muissu | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
91R. Boyce | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
93L. Ellingsen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 |
Defense
2C. Slobodian | D | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | — |
6C. Allard | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
8C. Jim | D | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | — |
12N. Boehm | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
77E. Turko | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
29R. Budd | 10 | 8 | 2 | 0.800 | 20:00 | — |
| 26 | 26 | 0 | 1.000 | 41:41 | W |
Game Info

Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 4 | 9 | 6 | 2 | 21 |
![]() | 10 | 17 | 8 | 1 | 36 |
Season Series
BDN leads 1-0






