Vancouver Giants at Seattle Thunderbirds (Western Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 3 | 2 | 6 |
![]() | 2 | 0 | 1 | 3 |
Scoring Summary
1st Period
2nd Period


B. McNeil
2nd goal
Assists: D. Thurston (1),B. Chorney (4)
18:48
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 8 | 7 | 8 | 23 |
![]() | 8 | 9 | 13 | 30 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 03:18 | ![]() |
![]() | 03:18 | ![]() |
![]() | 05:27 | ![]() |
![]() | 07:52 | Matthew Gard - Delay of Game (2 min) |
![]() | 14:15 | ![]() |
![]() | 17:38 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 01:34 | ![]() |
![]() | 06:51 | Bench Minor - Too Many Men (2 min), served by Dominic Grieco |
![]() | 19:30 | Reko Alanko - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 01:21 | ![]() |
![]() | 04:04 | ![]() |
![]() | 13:49 | ![]() |
![]() | 18:59 | Simon Lovsin - Cross-Checking (2 min) |
Period 1


Brogan McNeil03:18
Major Fighting•5 min


Ethan Creran03:18
Major Fighting•5 min


Derek Thurston05:27
Holding•2 min

Matthew Gard07:52
Delay of Game•2 min


Rhys Pederson14:15
Tripping•2 min


Brogan McNeil17:38
Hooking•2 min
Period 2


Marcus Laraque01:34
Holding•2 min

Bench Minor06:51
Too Many Men•2 min
Served by Dominic Grieco

Reko Alanko19:30
Slashing•2 min
Period 3


Dominic Grieco01:21
Interference•2 min


Knox Burton04:04
Roughing•2 min


Antonio Martorana13:49
High-Sticking•2 min

Simon Lovsin18:59
Cross-Checking•2 min
Team Statistics
VANSEA
23Shots on Goal30
41.8%Faceoff Win %58.2%
1/6Power Play2/5
15Penalty Mins17
Game Sheet
Forwards
12B. Olson | C | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 37.5 |
13T. Tomik | RW | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — |
16B. Chorney | C | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 37.5 |
18C. Gerrior | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| LW | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 60.0 | |
21L. Holowaychuk | RW | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| RW | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | — | |
| LW | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 100.0 | |
29S. Charko | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 37.5 |
36N. Kovich | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
37D. Grieco | LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
43B. McNeil | RW | 2 | 0 | 2 | +2 | 3 | 7 | 0 | 0 | 0 | 66.7 |
Defense
2S. Humeniuk | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
4R. Pederson | D | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | — |
| D | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 1 | 0 | — | |
8D. Thurston | D | 0 | 3 | 3 | +3 | 3 | 2 | 0 | 0 | 0 | — |
23C. Mateychuk | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
24E. Armstrong | D | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
35B. Hood | 30 | 27 | 3 | 0.900 | 60:00 | W |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 3 | 2 | 6 |
![]() | 2 | 0 | 1 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 8 | 7 | 8 | 23 |
![]() | 8 | 9 | 13 | 30 |
Season Series
VAN leads 3-0
Three Stars
1st Star
B. Hood
VAN · G
.900 SV%3.00 GAA
2nd Star
B. McNeil
VAN · RW
2G0A2P
3rd Star
B. England
SEA · C
1G1A2P











