Indiana Ice at Green Bay Gamblers (USHL)

IND
1
0
FINAL·
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Scoring Summary
1st Period


M. Hults
1st goal
Power playAssists: M. Roy (2),T. Shoup (1)
13:19
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 14 | 7 | 1 | 22 |
![]() | 5 | 10 | 7 | 22 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 11:57 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 07:43 | ![]() |
![]() | 08:49 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 08:24 | ![]() |
![]() | 13:09 | ![]() |
![]() | 13:09 | ![]() |
![]() | 15:52 | ![]() |
![]() | 15:52 | ![]() |
![]() | 17:28 | ![]() |
![]() | 20:00 | ![]() |
![]() | 20:00 | ![]() |
Period 1


Brent Gates Jr11:57
High-Sticking•2 min
Period 2


Matt Roy07:43
Holding•2 min


Scott Conway08:49
Slashing•2 min
Period 3


Scott Conway08:24
Hooking•2 min


Sam Kurker13:09
Roughing•2 min


Alex Robert13:09
Cross-Checking•2 min


Matt Roy15:52
Roughing•2 min


Evan Tironese15:52
Roughing•2 min


Anthony Walsh17:28
Roughing•2 min


Nick Schmaltz20:00
Major Slashing•5 min


Nick Schmaltz20:00
Game Misconduct - Slashing•10 min
Team Statistics
INDGB
22Shots on Goal22
1/0Power Play0/0
10Penalty Mins23
Game Sheet
Forwards
12A. Muir | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15A. Talcott | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16T. Andrew | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17T. Pham | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18P. Newell | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19J. Pritchard | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24S. Kurker | F | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
26B. Pinho | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30H. Stewart | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88D. Smirnov | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
89J. Sullivan | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
90S. Conway | F | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
91M. Hults | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
2C. Martenet | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5M. Preston | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6M. Roy | D | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
7A. Kosack | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8J. Jacobs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33T. Shoup | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
29J. Pawloski | 22 | 22 | 0 | 1.000 | 60:00 | W |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 14 | 7 | 1 | 22 |
![]() | 5 | 10 | 7 | 22 |
Season Series
IND leads 3-1
Three Stars
1st Star
D. Smirnov
IND · F
No points
2nd Star
J. Pawloski
IND · G
SO
3rd Star
J. Rutledge
GB · G
.955 SV%1.01 GAA


