Green Bay Gamblers at Fargo Force (USHL)
Game Info
Blackhawks Ice Center - Rink 1
Chicago, IL
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 2 | 0 | 2 |
Scoring Summary
1st Period


B. Slavick
1st goal
01:46
2nd Period


M. Sigurd
1st goal
Power playAssists: W. Boumedienne (1),A. Francisco (1)
03:18
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 5 | 11 | 7 | 23 |
![]() | 9 | 8 | 7 | 24 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 09:22 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 00:30 | ![]() |
![]() | 01:40 | ![]() |
![]() | 13:36 | ![]() |
![]() | 16:24 | ![]() |
![]() | 19:11 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 02:27 | ![]() |
![]() | 03:41 | ![]() |
![]() | 08:44 | ![]() |
![]() | 14:55 | ![]() |
![]() | 19:57 | ![]() |
![]() | 19:57 | ![]() |
Period 1


Oliver McKinney09:22
Holding•2 min
Period 2


Bryce Mattern00:30
High-Sticking•2 min


Nate Bienstock01:40
Slashing•2 min


Wilson Boumedienne13:36
Slashing•2 min


Ben Slavick16:24
Tripping•2 min


Oliver McKinney19:11
Slashing•2 min
Period 3


Ethan Sturgis02:27
High-Sticking•2 min


Max Cullen03:41
Cross-Checking•2 min


Karson Young08:44
Boarding•2 min


Oliver McKinney14:55
Slashing•2 min


Gunnar Conboy19:57
Roughing•2 min


Max Cullen19:57
Roughing•2 min
Team Statistics
GBFGO
23Shots on Goal24
0/4Power Play2/6
14Penalty Mins10
Game Sheet
Forwards
8L. Pietila | F | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 |
10M. Kutsevich | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11H. Pajor | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12E. Sturgis | F | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 |
13L. Bruno | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16B. Slavick | F | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 |
17G. Conboy | F | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
22C. Martin | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23E. Drabicki | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
27R. Coombs | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91O. McKinney | F | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
93J. Sinclair | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
2N. Bienstock | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18N. Fedotov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29K. Perreault | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43Q. Bourne | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44R. Gault | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
57M. Wilcox | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
71L. Cotter | D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
1J. Slavick | 24 | 22 | 2 | 0.917 | 59:23 | L |
Game Info
Blackhawks Ice Center - Rink 1
Chicago, IL
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 2 | 0 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 5 | 11 | 7 | 23 |
![]() | 9 | 8 | 7 | 24 |
Season Series
FGO leads 3-0


