Cape Breton Eagles at Charlottetown Islanders (QMJHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 4 | 4 |
Scoring Summary
1st Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 8 | 15 | 6 | 29 |
![]() | 7 | 4 | 14 | 25 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 05:42 | ![]() |
![]() | 08:05 | ![]() |
![]() | 12:35 | Alonso Gosselin - Roughing (2 min) |
![]() | 18:33 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 03:19 | ![]() |
![]() | 05:32 | ![]() |
![]() | 05:32 | ![]() |
![]() | 05:32 | ![]() |
![]() | 05:32 | ![]() |
![]() | 09:16 | ![]() |
![]() | 09:16 | ![]() |
![]() | 09:16 | ![]() |
![]() | 14:33 | Cole Chandler - Roughing (2 min) |
![]() | 14:33 | Alonso Gosselin - Roughing (2 min) |
![]() | 14:33 | Noah Jettelson - Roughing (2 min) |
![]() | 14:33 | Liam Lefebvre - Roughing (2 min) |
![]() | 14:33 | ![]() |
![]() | 14:33 | ![]() |
![]() | 14:33 | Owen Conrad - Roughing (2 min) |
![]() | 14:33 | ![]() |
![]() | 14:33 | ![]() |
![]() | 14:33 | ![]() |
![]() | 16:42 | ![]() |
![]() | 19:45 | ![]() |
![]() | 19:45 | ![]() |
![]() | 19:51 | Noah Jettelson - Roughing (2 min) |
![]() | 19:51 | ![]() |
Period 1


William Shields05:42
Slashing•2 min


Matthew Butler08:05
Checking from Behind•2 min

Alonso Gosselin12:35
Roughing•2 min


Reece Peitzsche18:33
Slashing•2 min
Period 2


Hugo Charron03:19
Tripping•2 min


Drew Murphy05:32
Roughing•2 min


Drew Murphy05:32
Unsportsmanlike Conduct


Cameron Holyoke05:32
Roughing•2 min


Cameron Holyoke05:32
Unsportsmanlike Conduct


Noah Levy09:16
Roughing•2 min


Nolan Duskocy09:16
Roughing•2 min


Artyom Mate09:16
Boarding•2 min

Cole Chandler14:33
Roughing•2 min

Alonso Gosselin14:33
Roughing•2 min

Noah Jettelson14:33
Roughing•2 min

Liam Lefebvre14:33
Roughing•2 min


Reece Peitzsche14:33
Kneeing•5 min


Reece Peitzsche14:33
Kneeing

Owen Conrad14:33
Roughing•2 min


Anthony Flanagan14:33
Roughing•2 min


Antoine Provencher14:33
Roughing•2 min


William Shields14:33
Roughing•2 min


Ryan Jewer16:42
Holding•2 min


Drew Murphy19:45
Roughing•2 min


Artyom Mate19:45
Roughing•2 min

Noah Jettelson19:51
Roughing•2 min


William Shields19:51
Roughing•2 min
Team Statistics
CapCha
29Shots on Goal25
54.5%Faceoff Win %45.5%
1/5Power Play0/3
25Penalty Mins26
Game Sheet
Forwards
| C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 50.0 | |
11D. Andrews | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50.0 |
16D. Murphy | RW | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | — |
17J. Rothstein | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 50.0 |
19E. Litalien | C | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 50.0 |
21R. Peitzsche | LW | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | — |
22J. Hartlin | RW | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 50.0 |
28A. Klaus | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
| RW | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 50.0 | |
81B. Reynolds | RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
| C | 0 | 1 | 1 | -2 | 4 | 2 | 0 | 0 | 0 | 62.1 | |
94J. Broderick | LW | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 100.0 |
Defense
6J. Ginnish | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
8J. De Ladurantaye | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | — |
| D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | — | |
| D | 1 | 0 | 1 | -2 | 3 | 4 | 0 | 1 | 0 | — | |
65A. McCullough | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — |
74N. Levy | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 23 | 21 | 2 | 0.913 | 57:58 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 4 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 8 | 15 | 6 | 29 |
![]() | 7 | 4 | 14 | 25 |
Season Series
Cha leads 3-1
Three Stars
1st Star
A. Provencher
Cha · C
1G0A1P
2nd Star
D. Hickey
Cha · G
.966 SV%1.00 GAA
3rd Star
A. Boudreau
Cha · LW
1G1A2P









