Kitchener Rangers at Owen Sound Attack (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
1st Period
2nd Period


L. Prud'homme
2nd goal
Assists: E. Kindree (2),M. Delisle (9)
16:29
Overtime
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 13 | 6 | 10 | 2 | 31 |
![]() | 6 | 10 | 7 | 3 | 26 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 08:19 | ![]() |
![]() | 14:02 | Weston Cameron - Fighting (5 min) |
![]() | 14:02 | Pierce Mbuyi - Fighting (5 min) |
![]() | 17:42 | Alexander Bilecki - Diving (2 min) |
![]() | 17:42 | Jake Crawford - Slashing (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 02:35 | ![]() |
![]() | 02:45 | Bench Minor - Bench Minor (2 min), served by Lucian Bernat |
![]() | 02:45 | ![]() |
![]() | 12:41 | Alexander Bilecki - Roughing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 00:52 | ![]() |
![]() | 03:55 | Luca Romano - High-Sticking (2 min) |
![]() | 07:50 | Ryerson Leenders - Interference (2 min) |
![]() | 13:30 | Elliot Arnett - Tripping (2 min) |
Period 1


Adrian Manzo08:19
Hooking•2 min

Weston Cameron14:02
Fighting•5 min

Pierce Mbuyi14:02
Fighting•5 min

Alexander Bilecki17:42
Diving•2 min

Jake Crawford17:42
Slashing•2 min
Period 2


Kaden Schneider02:35
Boarding•2 min

Bench Minor02:45
Bench Minor•2 min
Served by Lucian Bernat


Max Delisle02:45
Slashing•2 min

Alexander Bilecki12:41
Roughing•2 min
Period 3


Kaden Schneider00:52
Interference•2 min

Luca Romano03:55
High-Sticking•2 min

Ryerson Leenders07:50
Interference•2 min

Elliot Arnett13:30
Tripping•2 min
Team Statistics
KITOS
31Shots on Goal26
51.8%Faceoff Win %48.2%
1/5Power Play1/4
15Penalty Mins17
Game Sheet
Forwards
9A. Anstis | RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
11C. Arquette | RW | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 1 | 0 | — |
13H. Ellis | C | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 40.0 |
| LW | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | — | |
23L. Santala | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52.6 |
37T. Lam | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
44R. Roberson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
73R. Andreev | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
77I. Robinson | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 100.0 |
| RW | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 60.0 | |
93J. LaBrash | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 |
| C | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 50.0 |
Defense
2D. Toporowski | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
15L. Massimi | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
21K. Schneider | D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | — |
29J. Gombár | D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| D | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | — | |
91A. Forrest | D | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 26 | 24 | 2 | 0.923 | 64:11 | W |
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 1 | 1 | 0 | 2 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 13 | 6 | 10 | 2 | 31 |
![]() | 6 | 10 | 7 | 3 | 26 |
Season Series
KIT leads 2-1
Three Stars
1st Star
J. Schaubel
KIT · G
.923 SV%1.87 GAA
2nd Star
P. Mbuyi
OS · LW
1G0A1P
3rd Star
C. Arquette
KIT · RW
1G1A2P












