Rouyn-Noranda Huskies at Sudbury Wolves (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 1 | 1 | 4 |
![]() | 2 | 1 | 0 | 3 |
Scoring Summary
1st Period


B. Clayton
2nd goal
03:19


C. Renaud
1st goal
Power playAssists: M. Tremblay (1),J. Pominville (1)
12:59
2nd Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 10 | 15 | 7 | 32 |
![]() | 9 | 8 | 11 | 28 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 01:09 | ![]() |
![]() | 04:56 | Finn Kearns - Unsportsmanlike Conduct (2 min) |
![]() | 05:27 | ![]() |
![]() | 05:27 | ![]() |
![]() | 11:08 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 01:44 | ![]() |
![]() | 09:14 | ![]() |
![]() | 11:29 | Jan Chovan - Tripping (2 min) |
![]() | 19:44 | ![]() |
![]() | 19:44 | ![]() |
![]() | 19:44 | Rowan Henderson - Roughing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 03:57 | ![]() |
![]() | 07:06 | ![]() |
Period 1


Hudson Martin01:09
High-Sticking•2 min

Finn Kearns04:56
Unsportsmanlike Conduct•2 min


Tyler Sullivan05:27
Roughing•2 min


Mason Walker05:27
Roughing•2 min


Kingston Harris11:08
High-Sticking•2 min
Period 2


Charles Laforest01:44
Holding•2 min


Luca Blonda09:14
Slashing•2 min

Jan Chovan11:29
Tripping•2 min


Jeremy Jarret19:44
Elbowing•2 min


Edouard Theriault19:44
Roughing•2 min

Rowan Henderson19:44
Roughing•2 min
Period 3


Eliot Ogonowski03:57
Holding•2 min


Hudson Martin07:06
High-Sticking•2 min
Team Statistics
RNSBY
32Shots on Goal28
54.7%Faceoff Win %45.3%
3/6Power Play1/3
10Penalty Mins16
Game Sheet
Forwards
| LW | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 100.0 | |
12E. Ogonowski | RW | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | — |
13C. Renaud | RW | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | — |
| RW | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | — | |
16M. Tremblay | RW | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | — |
19W. Vezina | C | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 44.4 |
20C. Laforest | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 60.0 |
21S. Rheault | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 71.4 |
22C. Boulet | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
26J. Jarret | LW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 33.3 |
29J. Pominville | C | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 70.0 |
Defense
5A. St-Laurent | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
6T. Sullivan | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
8F. Andreev | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
23E. Theriault | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
28L. Connelly | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
72A. Lemire | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | — |
91M. Pritchin | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 28 | 25 | 3 | 0.893 | 60:00 | W |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 2 | 1 | 1 | 4 |
![]() | 2 | 1 | 0 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 10 | 15 | 7 | 32 |
![]() | 9 | 8 | 11 | 28 |
Season Series
RN leads 1-0







