Sarnia Sting at Owen Sound Attack (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 1 | 2 | 4 |
Scoring Summary
1st Period


L. Prud'homme
1st goal
Shorthanded03:21
2nd Period
3rd Period


C. Chadwick
1st goal
19:49
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 6 | 12 | 13 | 31 |
![]() | 11 | 15 | 10 | 36 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 01:22 | ![]() |
![]() | 11:14 | Jake Crawford - Boarding (2 min) |
![]() | 14:44 | Parker Holmes - Interference (2 min) |
![]() | 17:37 | ![]() |
![]() | 18:09 | ![]() |
![]() | 18:09 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 14:48 | Julian Brown - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 06:44 | ![]() |
![]() | 06:44 | ![]() |
![]() | 14:38 | ![]() |
![]() | 18:25 | ![]() |
Period 1


Adrian Manzo01:22
Holding•2 min

Jake Crawford11:14
Boarding•2 min

Parker Holmes14:44
Interference•2 min


Liam Spencer17:37
Holding•2 min


Jonas Gulbrandsen18:09
Roughing•2 min


Adrian Manzo18:09
Roughing•2 min
Period 2

Julian Brown14:48
Slashing•2 min
Period 3


Kaden Aucoin06:44
Roughing•2 min


Lucas Prud'homme06:44
Unsportsmanlike Conduct•2 min


Dracen Campbell14:38
Boarding•2 min


Liam Spencer18:25
High-Sticking•2 min
Team Statistics
SAROS
31Shots on Goal36
37.1%Faceoff Win %62.9%
0/3Power Play2/4
12Penalty Mins10
Game Sheet
Forwards
11E. Walos | C | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 25.0 |
13C. Chadwick | LW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
| RW | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 60.0 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 37.5 | |
| LW | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | — | |
26L. Hawery | RW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
27J. Gulbrandsen | RW | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | — |
| LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | |
55M. Manza | RW | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | — |
71C. Gaughan | C | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 44.4 |
84T. Challenger | C | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | — |
93B. Lammens | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
Defense
6C. Aucoin | D | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
8C. Sewell | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
18D. Campbell | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | — |
33K. Aucoin | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | — |
| D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | — | |
49L. Spencer | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 35 | 32 | 3 | 0.914 | 59:39 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 1 | 2 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 6 | 12 | 13 | 31 |
![]() | 11 | 15 | 10 | 36 |
Season Series
Tied 1-1
Three Stars
1st Star
R. Leenders
OS · G
.903 SV%3.00 GAA
2nd Star
C. Emerton
SAR · D
0G1A1P
3rd Star
L. Prud'homme
OS · LW
1G0A1P







