Barrie Colts at Owen Sound Attack (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 0 | 2 | 2 | 1 | 5 |
Scoring Summary
1st Period


W. Schneid
6th goal
Assists: C. Lowe (5),E. Edgar (7)
13:29
2nd Period


S. Mogull
3rd goal
Power playAssists: M. Tang (4),M. Shirochenkov (3)
19:26
3rd Period
Overtime
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 18 | 10 | 8 | 3 | 39 |
![]() | 14 | 14 | 10 | 1 | 39 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 14:54 | ![]() |
![]() | 16:28 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 00:19 | ![]() |
![]() | 07:48 | Matvei Nikonovich - Delay of Game (2 min) |
![]() | 08:42 | ![]() |
![]() | 18:12 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 15:01 | ![]() |
![]() | 15:01 | ![]() |
![]() | 15:01 | Lucian Bernat - Roughing (2 min) |
![]() | 15:01 | ![]() |
Period 1


Adrian Manzo14:54
Holding•2 min


Lucas Matheson16:28
Tripping•2 min
Period 2


Declan McNally00:19
Cross-Checking•2 min

Matvei Nikonovich07:48
Delay of Game•2 min


Anthony Figliomeni08:42
Boarding•2 min


Matt Zilinski18:12
High-Sticking•2 min
Period 3


Justin Handsor15:01
Misconduct - Unsportsmanlike Conduct


Maxim Shirochenkov15:01
Roughing•2 min

Lucian Bernat15:01
Roughing•2 min


Lucas Prud'homme15:01
Misconduct - Unsportsmanlike Conduct
Team Statistics
BAROS
39Shots on Goal39
35.2%Faceoff Win %64.8%
2/2Power Play2/4
10Penalty Mins6
Game Sheet
Forwards
2N. Desiderio | LW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — |
8S. Mogull | RW | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 1 | 0 | — |
11W. Schneid | C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 37.5 |
19M. Tang | RW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
24B. Lombardi | LW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
34M. Shirochenkov | C | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 16.7 |
37E. Edgar | RW | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 100.0 |
81L. Testa | C | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 30.0 |
85C. Lowe | LW | 1 | 1 | 2 | -1 | 7 | 0 | 0 | 1 | 0 | 46.7 |
89D. Tsherna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 |
91L. Gauvreau | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
98A. Figliomeni | RW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | — |
Defense
6M. Ruggere | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
16J. Handsor | D | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | 0 | — |
21R. Yurkiw | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
22L. Matheson | D | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | — |
74D. McNally | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | — |
| D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 39 | 34 | 5 | 0.872 | 64:59 | OTL |
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 0 | 2 | 2 | 1 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 18 | 10 | 8 | 3 | 39 |
![]() | 14 | 14 | 10 | 1 | 39 |
Season Series
Tied 1-1








