Kitchener Rangers at Oshawa Generals (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 1 |
Scoring Summary
2nd Period
3rd Period


T. Lam
6th goal
Assists: C. Arquette (8),K. Schneider (2)
02:17
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 7 | 22 |
![]() | 9 | 5 | 8 | 22 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 07:53 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 05:08 | ![]() |
![]() | 11:53 | Jackson Marthaler - Slashing (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 02:17 | ![]() |
![]() | 02:17 | ![]() |
![]() | 19:18 | ![]() |
![]() | 19:18 | ![]() |
Period 1


Tyler Hinde07:53
Tripping•2 min
Period 2


Kaden Schneider05:08
Interference•2 min

Jackson Marthaler11:53
Slashing•2 min
Period 3


Avry Anstis02:17
Cross-Checking•2 min


Cody Costello02:17
Cross-Checking•2 min


Tanner Lam19:18
Roughing•2 min


Aiden O'Donnell19:18
Roughing•2 min
Team Statistics
KITOSH
22Shots on Goal22
55.1%Faceoff Win %44.9%
0/2Power Play0/1
6Penalty Mins8
Game Sheet
Forwards
9A. Anstis | RW | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 100.0 |
11C. Arquette | LW | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 |
13H. Ellis | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30.0 |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 80.0 | |
23L. Santala | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.0 |
26E. Nicholson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
37T. Lam | RW | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | — |
44R. Roberson | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
73R. Andreev | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| RW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 62.5 | |
93J. LaBrash | LW | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | — |
| C | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 57.1 |
Defense
2D. Toporowski | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — |
21K. Schneider | D | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 0 | 0 | — |
29J. Gombár | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | — |
55T. Kut | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | — | |
91A. Forrest | D | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 22 | 21 | 1 | 0.955 | 60:00 | W |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 1 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 8 | 7 | 22 |
![]() | 9 | 5 | 8 | 22 |
Season Series
KIT leads 1-0
Three Stars
1st Star
J. LaBrash
KIT · LW
1G0A1P
2nd Star
T. Lam
KIT · RW
1G0A1P
3rd Star
O. Kalto
OSH · LW
1G0A1P





