Sudbury Wolves at North Bay Battalion (Ontario Hockey League)
Game Info
Boart Longyear Memorial Gardens
North Bay, ON
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 | 4 |
Scoring Summary
1st Period


R. Carey
2nd goal
Power playAssists: M. Crete (3),E. Dubrovtsev (2)
04:37
2nd Period
3rd Period


P. Smith
1st goal
Assists: N. Greene (3)
03:33
Overtime


A. Pronin
2nd goal
Assists: R. Carey (2)
04:45
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 6 | 6 | 6 | 5 | 23 |
![]() | 14 | 12 | 14 | 2 | 42 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 03:17 | ![]() |
![]() | 08:05 | Vladimir Provorov - Delay of Game (2 min) |
![]() | 15:25 | ![]() |
![]() | 16:32 | Artem Gonchar - Hooking (2 min) |
![]() | 19:24 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 06:22 | ![]() |
![]() | 09:53 | ![]() |
![]() | 10:42 | Jean-Cristoph Lemieux - Slashing (2 min) |
![]() | 19:44 | ![]() |
![]() | 19:44 | ![]() |
![]() | 19:53 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 04:15 | Jean-Cristoph Lemieux - Misconduct - Unsportsmanlike Conduct |
![]() | 04:15 | Adam Nemec - Roughing (2 min) |
![]() | 04:15 | ![]() |
![]() | 05:29 | ![]() |
![]() | 19:46 | ![]() |
Period 1


Cole Wreggitt03:17
Interference•2 min

Vladimir Provorov08:05
Delay of Game•2 min


Ryder Carey15:25
Tripping•2 min

Artem Gonchar16:32
Hooking•2 min


Jax Pereira19:24
Slashing•2 min
Period 2


Lincoln Edwards06:22
Hooking•2 min


Adrian Manzo09:53
Holding•2 min

Slashing•2 min


Luca Blonda19:44
Fighting•5 min


Ryder Carey19:44
Fighting•5 min


Rene Van Bommel19:53
Hooking•2 min
Period 3

Misconduct - Unsportsmanlike Conduct

Adam Nemec04:15
Roughing•2 min


Oskar Konobelj04:15
Misconduct - Unsportsmanlike Conduct


Liam Ladds05:29
Hooking•2 min


Adrian Manzo19:46
Delay of Game•2 min
Team Statistics
SBYNB
23Shots on Goal42
52.7%Faceoff Win %47.3%
1/6Power Play1/6
17Penalty Mins17
Game Sheet
Forwards
9B. Bennett | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
22N. Greene | RW | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | — |
| C | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 1 | 0 | 53.8 | |
51K. Harris | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 66.7 |
| RW | 0 | 1 | 1 | -2 | 3 | 2 | 0 | 0 | 0 | 100.0 | |
71A. Nemec | LW | 0 | 1 | 1 | -3 | 2 | 2 | 0 | 0 | 0 | 100.0 |
73K. Kwajah | C | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 16.7 |
| LW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | |
86M. Walker | RW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | — |
96P. Smith | LW | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 50.0 |
| RW | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 64.3 |
Defense
| D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | — | |
5C. Wreggitt | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | — |
18L. Ladds | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | — |
27H. Martin | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | — |
| D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | — | |
88G. Ula | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | — |
93L. Blonda | D | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
30O. Leonard | 42 | 38 | 4 | 0.905 | 64:45 | OTL |
Game Info
Boart Longyear Memorial Gardens
North Bay, ON
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 1 | 1 | 1 | 1 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 6 | 6 | 6 | 5 | 23 |
![]() | 14 | 12 | 14 | 2 | 42 |
Season Series
NB leads 2-1








