Saginaw Spirit at Kitchener Rangers (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 0 | 2 | 1 | 1 | 4 |
Scoring Summary
2nd Period


D. Zhilkin
5th goal
Assists: D. Savin (4)
10:17


A. Anstis
3rd goal
Assists: A. Forrest (3),D. Toporowski (1)
13:24
3rd Period
Overtime
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 6 | 5 | 5 | 0 | 16 |
![]() | 5 | 13 | 12 | 1 | 31 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 12:03 | ![]() |
![]() | 12:03 | Weston Cameron - Roughing (2 min) |
![]() | 14:08 | Alexander Bilecki - Slashing (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 00:32 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 06:59 | ![]() |
![]() | 06:59 | Charlie Puglisi - Goaltender Interference (2 min) |
![]() | 09:06 | Bench Minor - Bench Minor (2 min), served by Ryder Roberson |
![]() | 18:32 | Brody Pepoy - Unsportsmanlike Conduct (2 min) |
Period 1


Dmitry Savin12:03
Roughing•2 min

Weston Cameron12:03
Roughing•2 min

Alexander Bilecki14:08
Slashing•2 min
Period 2


Tyler Martyniuk00:32
Cross-Checking•2 min
Period 3


Gordei Khotkov06:59
Slashing•2 min

Charlie Puglisi06:59
Goaltender Interference•2 min

Bench Minor09:06
Bench Minor•2 min
Served by Ryder Roberson

Brody Pepoy18:32
Unsportsmanlike Conduct•2 min
Team Statistics
SAGKIT
16Shots on Goal31
47.5%Faceoff Win %52.5%
1/2Power Play2/2
8Penalty Mins8
Game Sheet
Forwards
10D. Savin | C | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 66.7 |
12H. Leenders | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
18D. Bate | RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
| LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.5 | |
62B. Pepoy | RW | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 66.7 |
| RW | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 1 | 0 | 50.0 | |
71D. Zhilkin | LW | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 50.0 |
86K. Lauder | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
88R. Hanrahan | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 30.0 |
90S. Schmidt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 |
93A. Milojevic | LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
95G. Geldart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 |
Defense
2K. Meyer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
5J. Glavin | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | — |
7G. Khotkov | D | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | — |
17X. Velliaris | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
24T. Martyniuk | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | — |
72B. Barnes | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 31 | 27 | 4 | 0.871 | 60:10 | OTL |
Game Info
Scoring
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 0 | 2 | 1 | 1 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
![]() | 6 | 5 | 5 | 0 | 16 |
![]() | 5 | 13 | 12 | 1 | 31 |
Season Series
Tied 1-1







