Brampton Steelheads at Sudbury Wolves (Ontario Hockey League)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 1 | 4 |
Scoring Summary
1st Period
2nd Period


T. Patton
2nd goal
Power playAssists: N. Amidovski (3),P. Green (4)
13:16
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 6 | 9 | 9 | 24 |
![]() | 14 | 10 | 7 | 31 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 13:25 | ![]() |
![]() | 16:51 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 01:06 | ![]() |
![]() | 01:06 | ![]() |
![]() | 01:06 | ![]() |
![]() | 01:06 | ![]() |
![]() | 03:27 | ![]() |
![]() | 04:25 | ![]() |
![]() | 11:14 | Artem Gonchar - Delay of Game (2 min) |
![]() | 12:37 | ![]() |
![]() | 13:41 | ![]() |
Period 3 | ||
| Team | Time | Description |
![]() | 05:42 | ![]() |
![]() | 10:30 | ![]() |
![]() | 13:07 | ![]() |
![]() | 16:10 | ![]() |
Period 1


Manuel Amado13:25
Charging•2 min


Arjun Nanubhai16:51
Interference•2 min
Period 2


Manuel Amado01:06
Fight Inst Upon•5 min


Genc Ula01:06
Instigator•2 min


Genc Ula01:06
Fighting•5 min


Genc Ula01:06
Misconduct - Instigating


Neilan Johnson03:27
Delay of Game•2 min


Lucas DeMiglio04:25
Tripping•2 min

Artem Gonchar11:14
Delay of Game•2 min


Mason Walker12:37
Slashing•2 min


Zach Nyman13:41
Tripping•2 min
Period 3


Kash Kwajah05:42
Holding•2 min


Owen Cartwright10:30
Cross-Checking•2 min


Patrik Ula13:07
Tripping•2 min


Norman Greene16:10
Tripping•2 min
Team Statistics
BRAMSBY
24Shots on Goal31
62.5%Faceoff Win %37.5%
2/6Power Play1/6
17Penalty Mins17
Game Sheet
Forwards
9G. Carcone | LW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 71.4 |
10K. Ardagh | RW | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | — |
11A. Nanubhai | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 57.1 |
12E. Mikus | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 45.5 |
15L. Larmand | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
17L. DeMiglio | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 62.5 |
18S. Kuryachenkov | LW | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | — |
29N. Amidovski | LW | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 100.0 |
42M. Amado | RW | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — |
73M. Richmond | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
77T. Patton | C | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 2 | 0 | 67.9 |
97M. Stankoven | LW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.0 |
Defense
4P. Green | D | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | — |
14Z. Nyman | D | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | — |
44O. Cartwright | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
58C. Hicks | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
64M. Roy | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | — |
88J. Nimchonok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
33N. Johnson | 31 | 27 | 4 | 0.871 | 60:00 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 1 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 6 | 9 | 9 | 24 |
![]() | 14 | 10 | 7 | 31 |
Season Series
SBY leads 1-0





