Orlando Solar Bears at South Carolina Stingrays (ECHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
1st Period
2nd Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 11 | 11 | 7 | 29 |
![]() | 8 | 11 | 7 | 26 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 01:48 | John Parker-Jones - Fighting Major (5 min) |
![]() | 01:48 | Rhett Parsons - Fighting Major (5 min) |
![]() | 19:49 | Milo Roelens - Cross-Checking Minor (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 01:52 | Ludwig Persson - Roughing Minor (2 min) |
![]() | 06:05 | Brennan Saulnier - Unsportsmanlike Conduct Minor (2 min) |
![]() | 06:05 | Rhett Parsons - Unsportsmanlike Conduct Minor (2 min) |
![]() | 07:12 | Milo Roelens - Interference Minor (2 min) |
![]() | 08:51 | Cam Morrison - Hooking Minor (2 min) |
![]() | 11:06 | Alex Dostie - Hooking Minor (2 min) |
![]() | 16:15 | ![]() |
![]() | 16:15 | Aidan Hreschuk - Cross-Checking Minor (2 min) |
![]() | 16:15 | Aidan Hreschuk - Roughing Minor (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 18:52 | John Parker-Jones - Interference Minor (2 min) |
Period 1

John Parker-Jones01:48
Fighting Major•5 min

Rhett Parsons01:48
Fighting Major•5 min

Milo Roelens19:49
Cross-Checking Minor•2 min
Period 2

Ludwig Persson01:52
Roughing Minor•2 min

Brennan Saulnier06:05
Unsportsmanlike Conduct Minor•2 min

Rhett Parsons06:05
Unsportsmanlike Conduct Minor•2 min

Milo Roelens07:12
Interference Minor•2 min

Cam Morrison08:51
Hooking Minor•2 min

Alex Dostie11:06
Hooking Minor•2 min


Colton Kammerer16:15
Roughing Minor•2 min

Aidan Hreschuk16:15
Cross-Checking Minor•2 min

Aidan Hreschuk16:15
Roughing Minor•2 min
Period 3

John Parker-Jones18:52
Interference Minor•2 min
Team Statistics
ORLSC
29Shots on Goal26
0/4Power Play1/3
15Penalty Mins17
Game Sheet
Forwards
| F | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19C. Kurth | F | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 |
22L. Wilson | F | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
24K. Walker | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25Z. Faremouth | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
43A. Bruder | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Defense
2T. Follmer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5E. Szmagaj | D | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
21C. Kammerer | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23Z. Uens | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 25 | 23 | 2 | 0.920 | 58:52 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 11 | 11 | 7 | 29 |
![]() | 8 | 11 | 7 | 26 |














