Wheeling Nailers at Trenton Ironhawks (ECHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 2 | 1 | 5 |
Scoring Summary
1st Period
2nd Period


N. Hanley
1st goal
Assists: J. Robilotti (1),J. Gelatt (1)
14:42
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 10 | 10 | 21 | 41 |
![]() | 11 | 8 | 6 | 25 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 01:14 | Mitchell Smith - Hooking Minor (2 min) |
![]() | 07:26 | ![]() |
![]() | 15:46 | ![]() |
![]() | 18:14 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 07:13 | Brennan Kapcheck - Interference Minor (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 05:31 | ![]() |
![]() | 05:56 | ![]() |
![]() | 08:19 | ![]() |
![]() | 08:19 | Isaac Johnson - Roughing Minor (2 min) |
![]() | 13:07 | Jesse Pulkkinen - Cross-Checking Minor (2 min) |
![]() | 15:09 | ![]() |
Period 1

Mitchell Smith01:14
Hooking Minor•2 min


Remy Parker07:26
Interference Minor•2 min


Mikey Colella15:46
Elbowing Minor•2 min


Dustin Geregach18:14
Boarding Major•5 min
Period 2

Brennan Kapcheck07:13
Interference Minor•2 min
Period 3


Dustin Geregach05:31
Holding Minor•2 min


Hunter Sansbury05:56
Hooking Minor•2 min


Mike Posma08:19
Roughing Minor•2 min

Isaac Johnson08:19
Roughing Minor•2 min

Jesse Pulkkinen13:07
Cross-Checking Minor•2 min


Max Patterson15:09
Slashing Minor•2 min
Team Statistics
WHLTRE
41Shots on Goal25
1/4Power Play3/5
15Penalty Mins10
Game Sheet
Forwards
8K. Gursoy | F | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
10C. Cook | F | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12M. Posma | F | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13N. McCarry | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16K. Gervais | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | |
27R. Parker | F | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 |
28T. Hartman | F | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 |
36R. Pitoscia | F | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 0 | 0 |
80D. Sheriff | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 |
Defense
5H. Sansbury | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| D | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
19S. Cremen | D | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 |
22M. Smith | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
24T. Thompson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26D. Geregach | D | 0 | 1 | 1 | -1 | 1 | 7 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 25 | 20 | 5 | 0.800 | 60:00 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 2 | 1 | 5 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 10 | 10 | 21 | 41 |
![]() | 11 | 8 | 6 | 25 |
Season Series
TRE leads 1-0










