Wichita Thunder at Tulsa Oilers (ECHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | 3 |
Scoring Summary
1st Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 9 | 10 | 26 |
![]() | 10 | 3 | 10 | 23 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 00:49 | ![]() |
Period 2 | ||
| Team | Time | Description |
![]() | 06:20 | ![]() |
![]() | 10:22 | Mike McKee - Cross-Checking Minor (2 min) |
![]() | 12:14 | Jake Sibell - Roughing Minor (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 03:31 | Bench Minor - Bench Minor Too Many Men (2 min), served by Anthony Collins |
![]() | 04:12 | ![]() |
![]() | 11:43 | Bench Minor - Bench Minor Unsportsmanlike Conduct (2 min), served by Wade Murphy |
![]() | 16:08 | Michal Stinil - Slashing Minor (2 min) |
![]() | 16:08 | Michal Stinil - Misconduct (10 min) |
![]() | 19:39 | Samuel Huo - Misconduct (10 min) |
Period 1


Kyle Jeffers00:49
Interference Minor•2 min
Period 2


Connor Fedorek06:20
Boarding Minor•2 min

Mike McKee10:22
Cross-Checking Minor•2 min

Jake Sibell12:14
Roughing Minor•2 min
Period 3

Bench Minor03:31
Bench Minor Too Many Men•2 min
Served by Anthony Collins


Zach Taylor04:12
Tripping Minor•2 min

Bench Minor11:43
Bench Minor Unsportsmanlike Conduct•2 min
Served by Wade Murphy

Michal Stinil16:08
Slashing Minor•2 min

Michal Stinil16:08
Misconduct•10 min

Samuel Huo19:39
Misconduct•10 min
Team Statistics
WICTUL
26Shots on Goal23
0/4Power Play0/4
28Penalty Mins8
Game Sheet
Forwards
| F | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | |
8S. Blackwell | F | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
12S. Huo | F | 0 | 0 | 0 | -1 | 2 | 10 | 0 | 0 | 0 |
18T. Preziuso | F | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
21K. Jeffers | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | |
25C. Mitchell | F | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
27G. Best | F | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 |
28B. Nicholetts | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| F | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | |
48A. Collins | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
3K. Proctor | D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 |
6T. Lloyd | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20R. Bodnarchuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44M. Oliphant | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 22 | 20 | 2 | 0.909 | 59:29 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | 3 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 7 | 9 | 10 | 26 |
![]() | 10 | 3 | 10 | 23 |
Season Series
TUL leads 4-2









