Utah Grizzlies at Idaho Steelheads (ECHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 |
![]() | 1 | 2 | 3 | 6 |
Scoring Summary
1st Period
2nd Period


J. Steinmetz
2nd goal
Assists: N. Portz (3)
18:37
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 12 | 14 | 4 | 30 |
![]() | 11 | 11 | 12 | 34 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 01:54 | ![]() |
![]() | 11:18 | ![]() |
![]() | 11:49 | ![]() |
![]() | 17:52 | Samuel Jardine - Tripping Minor (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 02:03 | ![]() |
![]() | 07:01 | Kaleb Pearson - Interference Minor (2 min) |
![]() | 11:17 | Mitch Wahl - High-Sticking Minor (2 min) |
Period 3 | ||
| Team | Time | Description |
![]() | 01:54 | Connor Kelley - Slashing Minor (2 min) |
![]() | 11:02 | Tyler Gratton - Tripping Minor (2 min) |
![]() | 11:45 | ![]() |
![]() | 11:45 | Nick Canade - Diving Embellishment (2 min) |
![]() | 15:59 | Kaleb Pearson - Interference Minor (2 min) |
Period 1


Dylan Wells01:54
Delay of Game•2 min


Chris Dodero11:18
High-Sticking Minor•2 min


Jack Ricketts11:49
Slashing Minor•2 min

Samuel Jardine17:52
Tripping Minor•2 min
Period 2


Chris Dodero02:03
Hooking Minor•2 min

Kaleb Pearson07:01
Interference Minor•2 min

Mitch Wahl11:17
High-Sticking Minor•2 min
Period 3

Connor Kelley01:54
Slashing Minor•2 min

Tyler Gratton11:02
Tripping Minor•2 min


Jack Ricketts11:45
Hooking Minor•2 min

Nick Canade11:45
Diving Embellishment•2 min

Kaleb Pearson15:59
Interference Minor•2 min
Team Statistics
UTAIDH
30Shots on Goal34
1/6Power Play1/4
10Penalty Mins14
Game Sheet
Forwards
10S. Timofeyev | F | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
| F | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
16L. Manning | F | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
23R. Lebster | F | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 |
24J. Gelatt | F | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 |
26D. Dzhaniyev | F | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
28J. Ricketts | F | 1 | 0 | 1 | -3 | 4 | 4 | 0 | 1 | 0 |
| F | 0 | 2 | 2 | -2 | 1 | 2 | 0 | 0 | 0 | |
77G. Ness | F | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 |
Defense
5C. Enns | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6L. Salem | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
7G. Pyke | D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | |
20A. Hansen-Bukata | D | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 |
21N. Ganske | D | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 |
42C. Felton | D | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
32D. Wells | 33 | 28 | 5 | 0.848 | 59:52 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 |
![]() | 1 | 2 | 3 | 6 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 12 | 14 | 4 | 30 |
![]() | 11 | 11 | 12 | 34 |
Season Series
IDH leads 4-3













