Milwaukee Admirals at Grand Rapids Griffins (AHL)
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 1 | 4 |
Scoring Summary
1st Period
2nd Period
3rd Period
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 9 | 11 | 7 | 27 |
![]() | 7 | 5 | 14 | 26 |
Penalty Summary
Period 1 | ||
| Team | Time | Description |
|---|---|---|
![]() | 08:37 | Ronnie Attard - Slashing (2 min) |
![]() | 09:55 | Wilmer Skoog - Slashing (2 min) |
![]() | 12:13 | Kyle Marino - Tripping (2 min) |
Period 2 | ||
| Team | Time | Description |
![]() | 08:11 | Joey Willis - Tripping (2 min) |
![]() | 13:42 | ![]() |
![]() | 15:30 | Bench Minor - Too Many Men Bench Minor (2 min), served by Cameron Butler |
Period 3 | ||
| Team | Time | Description |
![]() | 03:41 | Chase Bradley - Hooking (2 min) |
![]() | 06:40 | Nolan Moyle - Tripping (2 min) |
![]() | 08:52 | Dominik Shine - Slashing (2 min) |
![]() | 12:10 | David Edstrom - High-Sticking (2 min) |
![]() | 19:22 | Ryan Ufko - Tripping (2 min) |
Period 1
Period 2

Joey Willis08:11
Tripping•2 min


Alex Kannok Leipert13:42
Slashing•2 min

Bench Minor15:30
Too Many Men Bench Minor•2 min
Served by Cameron Butler
Period 3

Chase Bradley03:41
Hooking•2 min

Nolan Moyle06:40
Tripping•2 min

Dominik Shine08:52
Slashing•2 min

David Edstrom12:10
High-Sticking•2 min

Ryan Ufko19:22
Tripping•2 min
Team Statistics
MILGR
27Shots on Goal26
1/6Power Play1/5
10Penalty Mins12
Game Sheet
Forwards
| C | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | |
| LW | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | |
| LW | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | |
| RW | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| RW | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
Defense
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | |
12R. Ufko | D | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 |
Goalies
| SA | SV | GA | SV% | TOI | DEC | |
|---|---|---|---|---|---|---|
| 25 | 22 | 3 | 0.880 | 58:44 | L |
Game Info
Scoring
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 2 | 1 | 1 | 4 |
Shots on Goal
| Period | 1 | 2 | 3 | T |
|---|---|---|---|---|
![]() | 9 | 11 | 7 | 27 |
![]() | 7 | 5 | 14 | 26 |
















