St. Louis
Blues
32-41-0 | 2nd in Norris
St. Louis
Blues
32-41-0 | 2nd in Norris
PTS
71
GF/G
3.7
GA/G
4.0
PP%
22.4
PK%
74.8
Recent Games1983-84
Forwards (21)
Defensemen (10)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rob Ramage 5 •D ![]() 5 Rob Ramage D Age 24•R | 80 | 15 | 45 | 60 | -13 | 121 | 9 | 0 | 3 | 267 | 5.6% | 0:00 | 0.0% |
![]() Rik Wilson 4 •D ![]() 4 Rik Wilson D Age 21•R | 48 | 7 | 11 | 18 | +3 | 53 | 2 | 0 | 1 | 72 | 9.7% | 0:00 | 0.0% |
![]() Tim Bothwell 6 •D ![]() 6 Tim Bothwell D Age 28•L | 61 | 2 | 13 | 15 | +22 | 65 | 1 | 0 | 0 | 59 | 3.4% | 0:00 | 0.0% |
![]() Andre Dore 33 •D ![]() 33 Andre Dore D Age 25•R | 55 | 3 | 12 | 15 | +4 | 58 | 0 | 0 | 1 | 51 | 5.9% | 0:00 | 0.0% |
![]() Dwight Schofield 21 •D ![]() 21 Dwight Schofield D Age 27•L | 70 | 4 | 10 | 14 | -4 | 219 | 0 | 0 | 1 | 57 | 7.0% | 0:00 | 0.0% |
![]() Dave Pichette 32 •D ![]() 32 Dave Pichette D Age 23•L | 23 | 0 | 11 | 11 | -4 | 6 | 0 | 0 | 0 | 37 | 0.0% | 0:00 | 0.0% |
![]() Terry Johnson 26 •D ![]() 26 Terry Johnson D Age 24•L | 65 | 2 | 6 | 8 | +3 | 143 | 0 | 0 | 0 | 36 | 5.6% | 0:00 | 0.0% |
![]() Jack Brownschidle 16 •D ![]() 16 Jack Brownschidle D Age 27•L | 51 | 1 | 7 | 8 | -19 | 19 | 1 | 0 | 0 | 50 | 2.0% | 0:00 | 0.0% |
![]() Gilbert Delorme 27 •D ![]() 27 Gilbert Delorme D Age 20•R | 44 | 0 | 5 | 5 | -6 | 41 | 0 | 0 | 0 | 68 | 0.0% | 0:00 | 0.0% |
![]() Jim Pavese 18 •D ![]() 18 Jim Pavese D Age 21•L | 4 | 0 | 1 | 1 | -1 | 19 | 0 | 0 | 0 | 1 | 0.0% | 0:00 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Mike Liut 1 •G ![]() 1 Mike Liut G Age 27•L | 58 | 25-29-0 | 1691 | 3.47 | 0.884 | 3 | 0 | 3410:54 |
![]() Rick Heinz 31 •G ![]() 31 Rick Heinz G Age 28•L | 22 | 7-7-0 | 539 | 4.30 | 0.852 | 0 | 4 | 1115:10 |
![]() Michel Larocque 1 •G ![]() 1 Michel Larocque G Age 31•L | 5 | 0-5-0 | 163 | 6.22 | 0.810 | 0 | 2 | 299:12 |

































