St. Louis
Blues
26-40-0 | 6th in West
St. Louis
Blues
26-40-0 | 6th in West
PTS
64
GF/G
2.6
GA/G
3.2
PP%
0.0
PK%
0.0
Recent Games1973-74
Forwards (24)
Defensemen (13)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Barclay Plager 8 •D ![]() 8 Barclay Plager D Age 32•L | 72 | 6 | 20 | 26 | -11 | 99 | 1 | 0 | 0 | 104 | 5.8% | 0:00 | 0.0% |
![]() Larry Giroux 5 •D ![]() 5 Larry Giroux D Age 22•R | 74 | 5 | 17 | 22 | -14 | 59 | 2 | 0 | 1 | 131 | 3.8% | 0:00 | 0.0% |
![]() Don Awrey 6 •D ![]() 6 Don Awrey D Age 30•L | 75 | 5 | 16 | 21 | -6 | 51 | 1 | 0 | 0 | 94 | 5.3% | 0:00 | 0.0% |
![]() Bob Plager 25 •D ![]() 25 Bob Plager D Age 30•L | 61 | 3 | 10 | 13 | +8 | 48 | 0 | 1 | 1 | 78 | 3.9% | 0:00 | 0.0% |
![]() Ab DeMarco 24 •D ![]() 24 Ab DeMarco D Age 24•R | 23 | 3 | 9 | 12 | +6 | 11 | 1 | 0 | 0 | 71 | 4.2% | 0:00 | 0.0% |
![]() Chris Evans 6 •D ![]() 6 Chris Evans D Age 27•L | 54 | 4 | 7 | 11 | +5 | 8 | 0 | 1 | 0 | 48 | 8.3% | 0:00 | 0.0% |
![]() Steve Durbano 2 •D ![]() 2 Steve Durbano D Age 21•L | 36 | 4 | 5 | 9 | -1 | 146 | 2 | 0 | 0 | 40 | 10.0% | 0:00 | 0.0% |
![]() Ted Harris 10 •D ![]() 10 Ted Harris D Age 37•L | 24 | 0 | 4 | 4 | -4 | 16 | 0 | 0 | 0 | 32 | 0.0% | 0:00 | 0.0% |
![]() Bob Gassoff 3 •D ![]() 3 Bob Gassoff D Age 20•L | 28 | 0 | 3 | 3 | -15 | 84 | 0 | 0 | 0 | 20 | 0.0% | 0:00 | 0.0% |
![]() Jean Hamel 5 •D ![]() 5 Jean Hamel D Age 21•L | 23 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 21 | 4.8% | 0:00 | 0.0% |
![]() Bryan Watson 18 •D ![]() 18 Bryan Watson D Age 30•R | 11 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 10 | 0.0% | 0:00 | 0.0% |
![]() Brent Hughes 5 •D ![]() 5 Brent Hughes D Age 30•L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Glenn Patrick 18 •D ![]() 18 Glenn Patrick D Age 23•L | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Wayne Stephenson 35 •G ![]() 35 Wayne Stephenson G Age 28•L | 40 | 13-21-0 | 1203 | 3.13 | 0.898 | 2 | 2 | 2357:18 |
![]() John Davidson 30 •G ![]() 30 John Davidson G Age 20•L | 39 | 13-19-0 | 1209 | 3.08 | 0.902 | 0 | 10 | 2297:15 |
![]() Jim Watt 31 •G ![]() 31 Jim Watt G Age 23•L | 1 | 0-0-0 | 10 | 6.00 | 0.800 | 0 | 0 | 20:00 |







































