Pittsburgh
Penguins
25-37-0 | 4th in Norris
Pittsburgh
Penguins
25-37-0 | 4th in Norris
PTS
68
GF/G
3.2
GA/G
4.0
PP%
20.5
PK%
75.2
Recent Games1977-78
Forwards (22)
Defensemen (9)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Edur 3 •D ![]() 3 Tom Edur D Age 22•R | 58 | 5 | 38 | 43 | -9 | 18 | 2 | 0 | 1 | 135 | 3.7% | 0:00 | 0.0% |
![]() Ron Stackhouse 3 •D ![]() 3 Ron Stackhouse D Age 28•R | 50 | 5 | 15 | 20 | -16 | 36 | 3 | 0 | 1 | 115 | 4.3% | 0:00 | 0.0% |
![]() Dave Burrows 4 •D ![]() 4 Dave Burrows D Age 28•L | 67 | 4 | 15 | 19 | -30 | 24 | 0 | 0 | 1 | 92 | 4.3% | 0:00 | 0.0% |
![]() Russ Anderson 7 •D ![]() 7 Russ Anderson D Age 22•L | 74 | 2 | 16 | 18 | -5 | 150 | 0 | 0 | 1 | 50 | 4.0% | 0:00 | 0.0% |
![]() Bob Paradise 2 •D ![]() 2 Bob Paradise D Age 33•L | 64 | 2 | 10 | 12 | -30 | 53 | 0 | 0 | 0 | 34 | 5.9% | 0:00 | 0.0% |
![]() Colin Campbell 6 •D ![]() 6 Colin Campbell D Age 24•L | 55 | 1 | 9 | 10 | -19 | 103 | 1 | 0 | 1 | 54 | 1.8% | 0:00 | 0.0% |
![]() Dennis Owchar 25 •D ![]() 25 Dennis Owchar D Age 24•R | 22 | 2 | 8 | 10 | -12 | 23 | 0 | 0 | 0 | 51 | 3.9% | 0:00 | 0.0% |
![]() Mario Faubert 5 •D ![]() 5 Mario Faubert D Age 22•R | 18 | 0 | 6 | 6 | +2 | 11 | 0 | 0 | 0 | 26 | 0.0% | 0:00 | 0.0% |
![]() Thomas Price 25 •D ![]() 25 Thomas Price D Age 23• | 10 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0:00 | 0.0% |
Goalies (4)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Denis Herron 1 •G ![]() 1 Denis Herron G Age 25•L | 60 | 20-25-0 | 2125 | 3.57 | 0.901 | 0 | 6 | 3526:40 |
![]() Dunc Wilson 1 •G ![]() 1 Dunc Wilson G Age 29•L | 21 | 5-11-0 | 602 | 4.84 | 0.842 | 0 | 0 | 1178:44 |
![]() Gordon Laxton 30 •G ![]() 30 Gordon Laxton G Age 22•L | 2 | 0-1-0 | 48 | 7.35 | 0.813 | 0 | 0 | 73:28 |
![]() Greg Redquest 25 •G ![]() 25 Greg Redquest G Age 21•L | 1 | 0-0-0 | 10 | 14.08 | 0.700 | 0 | 0 | 12:47 |


































