Pittsburgh
Penguins
34-33-0 | 3rd in Norris
Pittsburgh
Penguins
34-33-0 | 3rd in Norris
PTS
81
GF/G
3.0
GA/G
3.1
PP%
0.0
PK%
0.0
Recent Games1976-77
Forwards (16)
Defensemen (9)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ron Stackhouse 3 •D ![]() 3 Ron Stackhouse D Age 27•R | 80 | 7 | 34 | 41 | +11 | 72 | 3 | 1 | 0 | 218 | 3.2% | 0:00 | 0.0% |
![]() Dennis Owchar 25 •D ![]() 25 Dennis Owchar D Age 23•R | 46 | 5 | 18 | 23 | -7 | 37 | 1 | 0 | 0 | 86 | 5.8% | 0:00 | 0.0% |
![]() Don Awrey 6 •D ![]() 6 Don Awrey D Age 33•L | 79 | 1 | 12 | 13 | -2 | 40 | 0 | 0 | 0 | 44 | 2.3% | 0:00 | 0.0% |
![]() Russ Anderson 7 •D ![]() 7 Russ Anderson D Age 21•L | 66 | 2 | 11 | 13 | +5 | 81 | 0 | 0 | 1 | 45 | 4.4% | 0:00 | 0.0% |
![]() Mario Faubert 5 •D ![]() 5 Mario Faubert D Age 21•R | 47 | 2 | 11 | 13 | -4 | 32 | 0 | 0 | 0 | 67 | 3.0% | 0:00 | 0.0% |
![]() Dave Burrows 4 •D ![]() 4 Dave Burrows D Age 27•L | 69 | 3 | 6 | 9 | -15 | 29 | 1 | 0 | 1 | 93 | 3.2% | 0:00 | 0.0% |
![]() Ed Van Impe 2 •D ![]() 2 Ed Van Impe D Age 36•L | 10 | 0 | 3 | 3 | -2 | 6 | 0 | 0 | 0 | 2 | 0.0% | 0:00 | 0.0% |
![]() Thomas Price 25 •D ![]() 25 Thomas Price D Age 22• | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 0.0% | 0:00 | 0.0% |
![]() Steve Lyon 5 •D ![]() 5 Steve Lyon D Age 24•R | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0:00 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Dunc Wilson 1 •G ![]() 1 Dunc Wilson G Age 28•L | 45 | 18-19-0 | 1373 | 2.95 | 0.906 | 5 | 21 | 2622:00 |
![]() Denis Herron 1 •G ![]() 1 Denis Herron G Age 24•L | 34 | 15-11-0 | 1058 | 2.94 | 0.911 | 1 | 4 | 1918:13 |
![]() Gordon Laxton 30 •G ![]() 30 Gordon Laxton G Age 21•L | 6 | 1-3-0 | 158 | 6.17 | 0.835 | 0 | 0 | 253:02 |



























