New York
Rangers
11-29-0 | 6th in League
New York
Rangers
11-29-0 | 6th in League
PTS
32
GF/G
3.1
GA/G
4.9
PP%
0.0
PK%
0.0
Recent Games1944-45
Forwards (14)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ab DeMarco 15 •C ![]() 15 Ab DeMarco C Age 28•R | 50 | 24 | 30 | 54 | 0 | 10 | 2 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Hank Goldup 11 •LW ![]() 11 Hank Goldup LW Age 25•L | 48 | 17 | 25 | 42 | 0 | 25 | 4 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Grant Warwick 8 •RW ![]() 8 Grant Warwick RW Age 22•R | 42 | 20 | 22 | 42 | 0 | 25 | 4 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Fred Thurier 14 •C ![]() 14 Fred Thurier C Age 28•R | 50 | 16 | 19 | 35 | 0 | 14 | 2 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Joe Shack 18 •LW ![]() 18 Joe Shack LW Age 28•L | 50 | 4 | 18 | 22 | 0 | 14 | 1 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Fred Hunt 5 •RW ![]() 5 Fred Hunt RW Age 26•R | 44 | 13 | 9 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Walt Atanas 9 •RW ![]() 9 Walt Atanas RW Age 20•R | 49 | 13 | 8 | 21 | 0 | 40 | 0 | 1 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Phil Watson 7 •C ![]() 7 Phil Watson C Age 30•R | 45 | 11 | 8 | 19 | 0 | 24 | 3 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Kilby MacDonald 14 •LW ![]() 14 Kilby MacDonald LW Age 30•L | 36 | 9 | 6 | 15 | 0 | 12 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Jack Mann 10 •C ![]() 10 Jack Mann C Age 25•L | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Chuck Scherza 17 •C ![]() 17 Chuck Scherza C Age 21•L | 22 | 2 | 3 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Neil Colville 6 •C ![]() 6 Neil Colville C Age 30•R | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Hal Cooper 10 •RW ![]() 10 Hal Cooper RW Age 29•R | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Alex Ritson 19 •LW ![]() 19 Alex Ritson LW Age 22•L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (7)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ott Heller 3 •D ![]() 3 Ott Heller D Age 34•R | 45 | 7 | 12 | 19 | 0 | 26 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bob Dill 4 •D ![]() 4 Bob Dill D Age 24•L | 48 | 9 | 5 | 14 | 0 | 69 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bucko McDonald 6 •D ![]() 6 Bucko McDonald D Age 29•L | 40 | 2 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bill Moe 21 •D ![]() 21 Bill Moe D Age 27•L | 35 | 2 | 4 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Guy Labrie 20 •D ![]() 20 Guy Labrie D Age 24•L | 27 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Jim Drummond 16 •D ![]() 16 Jim Drummond D Age 25•L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Len Wharton 19 •D ![]() 19 Len Wharton D Age 16•L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (2)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Ken McAuley 1 •G ![]() 1 Ken McAuley G Age 23•R | 46 | 11-25-0 | 0 | 4.93 | - | 1 | 0 | 2760:00 |
![]() Doug Stevenson 1 •G ![]() 1 Doug Stevenson G Age 20•L | 4 | 0-4-0 | 0 | 5.00 | - | 0 | 0 | 240:00 |






















