Montréal
Canadiens
42-24-0 | 2nd in Adams
Montréal
Canadiens
42-24-0 | 2nd in Adams
PTS
98
GF/G
4.4
GA/G
3.6
PP%
22.7
PK%
74.4
Recent Games1982-83
Forwards (17)
Defensemen (10)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Larry Robinson 19 •D ![]() 19 Larry Robinson D Age 31•L | 71 | 14 | 49 | 63 | +32 | 33 | 6 | 0 | 1 | 146 | 9.6% | 0:00 | 0.0% |
![]() Robert Picard 24 •D ![]() 24 Robert Picard D Age 25•L | 64 | 7 | 31 | 38 | +31 | 60 | 1 | 0 | 1 | 117 | 6.0% | 0:00 | 0.0% |
![]() Gilbert Delorme 27 •D ![]() 27 Gilbert Delorme D Age 19•R | 78 | 12 | 21 | 33 | +27 | 89 | 3 | 0 | 2 | 166 | 7.2% | 0:00 | 0.0% |
![]() Rick Green 5 •D ![]() 5 Rick Green D Age 26•L | 66 | 2 | 24 | 26 | +23 | 58 | 1 | 0 | 0 | 71 | 2.8% | 0:00 | 0.0% |
![]() Craig Ludwig 17 •D ![]() 17 Craig Ludwig D Age 21•L | 80 | 0 | 25 | 25 | +7 | 59 | 0 | 0 | 0 | 81 | 0.0% | 0:00 | 0.0% |
![]() Gaston Gingras 2 •D ![]() 2 Gaston Gingras D Age 23•L | 22 | 1 | 8 | 9 | +10 | 8 | 1 | 0 | 1 | 60 | 1.7% | 0:00 | 0.0% |
![]() Bill Root 18 •D ![]() 18 Bill Root D Age 23•R | 46 | 2 | 3 | 5 | +5 | 24 | 0 | 0 | 0 | 44 | 4.5% | 0:00 | 0.0% |
![]() Ric Nattress 6 •D ![]() 6 Ric Nattress D Age 20•R | 40 | 1 | 3 | 4 | +8 | 19 | 0 | 0 | 0 | 44 | 2.3% | 0:00 | 0.0% |
![]() Bill Kitchen 26 •D ![]() 26 Bill Kitchen D Age 22•L | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 3 | 0.0% | 0:00 | 0.0% |
![]() Dwight Schofield 21 •D ![]() 21 Dwight Schofield D Age 26•L | 2 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Rick Wamsley 30 •G ![]() 30 Rick Wamsley G Age 23•L | 46 | 27-12-0 | 1238 | 3.51 | 0.878 | 0 | 4 | 2582:20 |
![]() Richard Sevigny 33 •G ![]() 33 Richard Sevigny G Age 25•L | 38 | 15-11-0 | 1041 | 3.45 | 0.883 | 1 | 8 | 2122:20 |
![]() Mark Holden 30 •G ![]() 30 Mark Holden G Age 25•L | 2 | 0-1-0 | 42 | 4.12 | 0.857 | 0 | 0 | 87:20 |





























