Detroit Red
Wings
29-39-0 | 6th in East
Detroit Red
Wings
29-39-0 | 6th in East
PTS
68
GF/G
3.3
GA/G
4.1
PP%
0.0
PK%
0.0
Recent Games1973-74
Forwards (22)
Defensemen (15)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brent Hughes 24 •D ![]() 24 Brent Hughes D Age 30•L | 69 | 1 | 21 | 22 | -28 | 92 | 0 | 0 | 0 | 74 | 1.4% | 0:00 | 0.0% |
![]() Ron Stackhouse 21 •D ![]() 21 Ron Stackhouse D Age 24•R | 33 | 2 | 14 | 16 | +1 | 33 | 0 | 0 | 0 | 46 | 4.3% | 0:00 | 0.0% |
![]() Larry Johnston 3 •D ![]() 3 Larry Johnston D Age 30•R | 65 | 2 | 12 | 14 | -26 | 139 | 0 | 0 | 1 | 47 | 4.3% | 0:00 | 0.0% |
![]() Jack Lynch 3 •D ![]() 3 Jack Lynch D Age 21•R | 35 | 3 | 9 | 12 | -14 | 27 | 1 | 0 | 1 | 64 | 4.7% | 0:00 | 0.0% |
![]() Ted Harris 19 •D ![]() 19 Ted Harris D Age 37•L | 41 | 0 | 11 | 11 | -4 | 66 | 0 | 0 | 0 | 32 | 0.0% | 0:00 | 0.0% |
![]() Tom Mellor 24 •D ![]() 24 Tom Mellor D Age 23•R | 25 | 2 | 4 | 6 | -9 | 25 | 0 | 0 | 0 | 24 | 8.3% | 0:00 | 0.0% |
![]() Gary Bergman 2 •D ![]() 2 Gary Bergman D Age 34•L | 11 | 0 | 6 | 6 | -5 | 18 | 0 | 0 | 0 | 10 | 0.0% | 0:00 | 0.0% |
![]() Al McLeod 2 •D ![]() 2 Al McLeod D Age 24•L | 26 | 2 | 2 | 4 | -7 | 24 | 0 | 0 | 0 | 23 | 8.7% | 0:00 | 0.0% |
![]() Bryan Watson 18 •D ![]() 18 Bryan Watson D Age 30•R | 21 | 0 | 4 | 4 | -1 | 99 | 0 | 0 | 0 | 9 | 0.0% | 0:00 | 0.0% |
![]() Thommie Bergman 4 •D ![]() 4 Thommie Bergman D Age 25•L | 43 | 0 | 3 | 3 | -16 | 21 | 0 | 0 | 0 | 49 | 0.0% | 0:00 | 0.0% |
![]() Jean Hamel 5 •D ![]() 5 Jean Hamel D Age 21•L | 22 | 0 | 3 | 3 | -12 | 40 | 0 | 0 | 0 | 18 | 0.0% | 0:00 | 0.0% |
![]() Chris Evans 11 •D ![]() 11 Chris Evans D Age 27•L | 23 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 19 | 0.0% | 0:00 | 0.0% |
![]() Murray Wing 3 •D ![]() 3 Murray Wing D Age 22•R | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Rick Foley 19 •D ![]() 19 Rick Foley D Age 28•L | 7 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 5 | 0.0% | 0:00 | 0.0% |
![]() Rick Newell 25 •D ![]() 25 Rick Newell D Age 25•L | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0:00 | 0.0% |
Goalies (6)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Doug Grant 30 •G ![]() 30 Doug Grant G Age 25•L | 37 | 15-16-0 | 1074 | 4.16 | 0.870 | 1 | 2 | 2016:50 |
![]() Jim Rutherford 1 •G ![]() 1 Jim Rutherford G Age 24•L | 25 | 9-11-0 | 767 | 3.64 | 0.888 | 0 | 2 | 1417:30 |
![]() Bill McKenzie 30 •G ![]() 30 Bill McKenzie G Age 24•L | 13 | 4-4-0 | 373 | 3.59 | 0.885 | 1 | 2 | 719:38 |
![]() Terrance Richardson 30 •G ![]() 30 Terrance Richardson G Age 20•R | 9 | 1-4-0 | 163 | 5.35 | 0.828 | 0 | 0 | 314:12 |
![]() Roy Edwards 30 •G ![]() 30 Roy Edwards G Age 36•R | 4 | 0-3-0 | 125 | 5.82 | 0.856 | 0 | 0 | 185:40 |
![]() Denis DeJordy 27 •G ![]() 27 Denis DeJordy G Age 34•L | 1 | 0-1-0 | 8 | 12.00 | 0.500 | 0 | 0 | 20:00 |










































