Detroit
Cougars
19-16-0 | 3rd in American
Detroit
Cougars
19-16-0 | 3rd in American
PTS
47
GF/G
1.6
GA/G
1.4
PP%
0.0
PK%
0.0
Recent Games1928-29
Forwards (11)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carson Cooper 8 •RW ![]() 8 Carson Cooper RW Age 29•R | 44 | 18 | 9 | 27 | 0 | 16 | 0 | 0 | 10 | 0 | 0.0% | 0:00 | 0.0% |
![]() George Hay 4 •LW ![]() 4 George Hay LW Age 30•L | 41 | 11 | 8 | 19 | 0 | 14 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bob Connors 10 •LW ![]() 10 Bob Connors LW Age 23•L | 41 | 13 | 3 | 16 | 0 | 66 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Jimmy Herberts 4 •C ![]() 4 Jimmy Herberts C Age 30•R | 40 | 9 | 5 | 14 | 0 | 34 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Herbie Lewis 4 •LW ![]() 4 Herbie Lewis LW Age 22•L | 37 | 9 | 5 | 14 | 0 | 33 | 0 | 0 | 3 | 0 | 0.0% | 0:00 | 0.0% |
![]() Reg Noble 3 •C ![]() 3 Reg Noble C Age 32•L | 43 | 6 | 4 | 10 | 0 | 54 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bernie Brophy 11 •LW ![]() 11 Bernie Brophy LW Age 23•L | 37 | 2 | 4 | 6 | 0 | 23 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Larry Aurie 6 •RW ![]() 6 Larry Aurie RW Age 23•R | 35 | 1 | 1 | 2 | 0 | 24 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Pete Bellefeuille 10 •RW ![]() 10 Pete Bellefeuille RW Age 26•R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Frank Daley 14 •LW ![]() 14 Frank Daley LW Age 19•L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Red Green 7 •LW ![]() 7 Red Green LW Age 28•L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (3)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bill Brydge 3 •D ![]() 3 Bill Brydge D Age 26•R | 31 | 2 | 2 | 4 | 0 | 67 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Percy Traub 2 •D ![]() 2 Percy Traub D Age 32•L | 44 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Gord Fraser 10 •D ![]() 10 Gord Fraser D Age 26•L | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (1)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Dolly Dolson 1 •G ![]() 1 Dolly Dolson G Age 31•L | 44 | 19-16-0 | 0 | 1.37 | - | 10 | 0 | 2750:00 |














