Chicago
Blackhawks
21-19-0 | 3rd in American
Chicago
Blackhawks
21-19-0 | 3rd in American
PTS
50
GF/G
1.9
GA/G
1.9
PP%
0.0
PK%
0.0
Recent Games1935-36
Forwards (13)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Thompson 6 •LW ![]() 6 Paul Thompson LW Age 28•L | 45 | 17 | 23 | 40 | 0 | 19 | 8 | 0 | 7 | 0 | 0.0% | 0:00 | 0.0% |
![]() Doc Romnes 12 •LW ![]() 12 Doc Romnes LW Age 26•L | 48 | 13 | 25 | 38 | 0 | 6 | 1 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Mush March 5 •RW ![]() 5 Mush March RW Age 26•R | 48 | 16 | 19 | 35 | 0 | 42 | 2 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Johnny Gottselig 14 •LW ![]() 14 Johnny Gottselig LW Age 30•L | 40 | 14 | 15 | 29 | 0 | 4 | 6 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Don McFadyen 15 •C ![]() 15 Don McFadyen C Age 28•L | 48 | 4 | 16 | 20 | 0 | 33 | 1 | 1 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Howie Morenz 3 •C ![]() 3 Howie Morenz C Age 33•L | 24 | 4 | 10 | 14 | 0 | 20 | 0 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Tom Cook 11 •C ![]() 11 Tom Cook C Age 28•L | 47 | 4 | 8 | 12 | 0 | 20 | 1 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Glenn Brydson 3 •RW ![]() 3 Glenn Brydson RW Age 24•R | 21 | 6 | 3 | 9 | 0 | 30 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Lou Trudel 16 •LW ![]() 16 Lou Trudel LW Age 23•L | 47 | 3 | 4 | 7 | 0 | 27 | 1 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Eddie Ouellette 16 •C ![]() 16 Eddie Ouellette C Age 24•L | 43 | 3 | 2 | 5 | 0 | 11 | 0 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Wildor Larochelle 14 •RW ![]() 14 Wildor Larochelle RW Age 29•R | 27 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bill Kendall 10 •RW ![]() 10 Bill Kendall RW Age 25•R | 22 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Norm Locking 9 •LW ![]() 9 Norm Locking LW Age 24•L | 13 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (5)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Earl Seibert 17 •D ![]() 17 Earl Seibert D Age 23•R | 26 | 3 | 6 | 9 | 0 | 19 | 2 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Alex Levinsky 8 •D ![]() 8 Alex Levinsky D Age 25•R | 48 | 1 | 7 | 8 | 0 | 69 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Marty Burke 4 •D ![]() 4 Marty Burke D Age 30•L | 48 | 0 | 3 | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Art Wiebe 2 •D ![]() 2 Art Wiebe D Age 23•L | 46 | 1 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Art Coulter 2 •D ![]() 2 Art Coulter D Age 26•R | 22 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (1)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Mike Karakas 1 •G ![]() 1 Mike Karakas G Age 23•L | 48 | 21-19-0 | 0 | 1.85 | - | 9 | 0 | 2990:00 |


















