Chicago
Blackhawks
26-17-0 | 2nd in American
Chicago
Blackhawks
26-17-0 | 2nd in American
PTS
57
GF/G
2.5
GA/G
1.8
PP%
0.0
PK%
0.0
Recent Games1934-35
Forwards (12)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paul Thompson 6 •LW ![]() 6 Paul Thompson LW Age 27•L | 48 | 16 | 23 | 39 | 0 | 20 | 5 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Johnny Gottselig 14 •LW ![]() 14 Johnny Gottselig LW Age 29•L | 48 | 19 | 18 | 37 | 0 | 16 | 2 | 1 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Howie Morenz 3 •C ![]() 3 Howie Morenz C Age 32•L | 48 | 8 | 26 | 34 | 0 | 21 | 1 | 0 | 3 | 0 | 0.0% | 0:00 | 0.0% |
![]() Mush March 5 •RW ![]() 5 Mush March RW Age 25•R | 48 | 13 | 18 | 31 | 0 | 48 | 2 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Tom Cook 11 •C ![]() 11 Tom Cook C Age 27•L | 48 | 12 | 18 | 30 | 0 | 33 | 2 | 0 | 5 | 0 | 0.0% | 0:00 | 0.0% |
![]() Doc Romnes 12 •LW ![]() 12 Doc Romnes LW Age 25•L | 35 | 9 | 15 | 24 | 0 | 8 | 0 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Lou Trudel 16 •LW ![]() 16 Lou Trudel LW Age 22•L | 47 | 12 | 10 | 22 | 0 | 28 | 0 | 0 | 4 | 0 | 0.0% | 0:00 | 0.0% |
![]() Rosie Couture 7 •RW ![]() 7 Rosie Couture RW Age 29•R | 47 | 7 | 8 | 15 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Bill Kendall 10 •RW ![]() 10 Bill Kendall RW Age 24•R | 47 | 6 | 4 | 10 | 0 | 16 | 1 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Don McFadyen 15 •C ![]() 15 Don McFadyen C Age 27•L | 37 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Norm Locking 9 •LW ![]() 9 Norm Locking LW Age 23•L | 35 | 2 | 5 | 7 | 0 | 19 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Leroy Goldsworthy 14 •RW ![]() 14 Leroy Goldsworthy RW Age 27•R | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Defensemen (5)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Art Coulter 2 •D ![]() 2 Art Coulter D Age 25•R | 48 | 5 | 8 | 13 | 0 | 68 | 0 | 0 | 2 | 0 | 0.0% | 0:00 | 0.0% |
![]() Alex Levinsky 8 •D ![]() 8 Alex Levinsky D Age 24•R | 23 | 3 | 4 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
![]() Marty Burke 4 •D ![]() 4 Marty Burke D Age 29•L | 47 | 2 | 2 | 4 | 0 | 29 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Art Wiebe 2 •D ![]() 2 Art Wiebe D Age 22•L | 42 | 2 | 1 | 3 | 0 | 27 | 0 | 0 | 1 | 0 | 0.0% | 0:00 | 0.0% |
![]() Ernest Kenny 10 •D ![]() 10 Ernest Kenny D Age 27•L | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0% | 0:00 | 0.0% |
Goalies (1)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Lorne Chabot 1 •G ![]() 1 Lorne Chabot G Age 33•L | 48 | 26-17-0 | 0 | 1.80 | - | 8 | 0 | 2940:00 |

















