Boston
Bruins
15-47-0 | 6th in League
Boston
Bruins
15-47-0 | 6th in League
PTS
38
GF/G
2.5
GA/G
4.4
PP%
0.0
PK%
0.0
Recent Games1961-62
Forwards (15)
Defensemen (6)
| Player | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/G | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leo Boivin 20 •D ![]() 20 Leo Boivin D Age 30•L | 65 | 5 | 18 | 23 | -46 | 70 | 0 | 1 | 0 | 123 | 4.1% | 0:00 | 0.0% |
![]() Ted Green 6 •D ![]() 6 Ted Green D Age 21•R | 66 | 3 | 8 | 11 | -36 | 116 | 1 | 0 | 1 | 76 | 4.0% | 0:00 | 0.0% |
![]() Ed Westfall 18 •D ![]() 18 Ed Westfall D Age 21•R | 63 | 2 | 9 | 11 | -20 | 53 | 0 | 0 | 0 | 65 | 3.1% | 0:00 | 0.0% |
![]() Pat Stapleton 12 •D ![]() 12 Pat Stapleton D Age 21•L | 69 | 2 | 5 | 7 | -58 | 42 | 0 | 0 | 0 | 98 | 2.0% | 0:00 | 0.0% |
![]() Bob Armstrong 4 •D ![]() 4 Bob Armstrong D Age 30•R | 9 | 2 | 1 | 3 | -10 | 20 | 0 | 0 | 0 | 21 | 9.5% | 0:00 | 0.0% |
![]() Dallas Smith 15 •D ![]() 15 Dallas Smith D Age 19•L | 7 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 5 | 0.0% | 0:00 | 0.0% |
Goalies (3)
| Player | GP | W-L-OTL | SA | GAA | SV% | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
![]() Don Head 1 •G ![]() 1 Don Head G Age 28•L | 38 | 9-26-0 | 1307 | 4.16 | 0.879 | 2 | 14 | 2280:00 |
![]() Bruce Gamble 1 •G ![]() 1 Bruce Gamble G Age 23•L | 28 | 6-18-0 | 1003 | 4.32 | 0.879 | 1 | 4 | 1680:00 |
![]() Ed Chadwick 1 •G ![]() 1 Ed Chadwick G Age 28•L | 4 | 0-3-0 | 149 | 5.50 | 0.852 | 0 | 0 | 240:00 |























