Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2013-14 | North Bay | NOJHL | 1 | 0-0-0 | 28.35 | - | 0 | - | - | - | - |
| 2014-15 | Powassan | NOJHL | 3 | 0-2-0 | 7.86 | - | 79 | 2 | 0-2-0 | 12.62 | 0.000 |
| 2014-15 | Powassan VooDoos | NOJHL | 3 | 0-2-0 | 7.32 | 0.808 | 0 | 2 | 0-2-0 | 11.36 | 0.690 |
| 2015-16 | Carleton Place Canadians | CCHL | 33 | 23-6-2 | 2.16 | 0.915 | 7 | 16 | 12-4-0 | 1.82 | 0.933 |
| 2016-17 | Colgate Univ. | NCAA | 10 | 2-5-0 | 2.45 | 0.918 | 0 | - | - | - | - |
| 2017-18 | Colgate Univ. | NCAA | 33 | 16-12-0 | 1.74 | 0.944 | 6 | - | - | - | - |
| 2018-19 | Idaho Steelheads | ECHL | 13 | 5-2-2 | 3.28 | 0.887 | 0 | - | - | - | - |
| 2018-19 | Texas Stars | AHL | 7 | 2-3-1 | 3.77 | 0.857 | 0 | - | - | - | - |
| 2019-20 | Idaho Steelheads | ECHL | 20 | 7-9-2 | 2.86 | 0.898 | 1 | - | - | - | - |
| 2019-20 | Texas Stars | AHL | 1 | 0-1-0 | 4.00 | 0.875 | 0 | - | - | - | - |
| 2020-21 | Texas Stars | AHL | 16 | 8-5-1 | 3.08 | 0.898 | 0 | - | - | - | - |
| 2021-22 | Idaho Steelheads | ECHL | 19 | 7-8-2 | 2.56 | 0.912 | 3 | - | - | - | - |
| 2021-22 | Texas Stars | AHL | 5 | 1-2-0 | 4.40 | 0.843 | 0 | - | - | - | - |
| 2022-23 | Fort Wayne Komets | ECHL | 11 | 2-5-1 | 4.91 | 0.851 | 0 | - | - | - | - |
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | FP-Cup | Carleton Place | 4 | 4-0-0 | 0 | 2.00 | - | 0 | 240:00 |
| 2015-16 | RB-Cup | Carlelton Place | 4 | 0-4-0 | 0 | 3.82 | - | 0 | 236:00 |
| 2017-18 | World Juniors | Canada U20 | 1 | 1-0-0 | 20 | 0.00 | 1.000 | 1 | 60:00 |
No contract data available.
No transactions available.
Loading game log...