Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 11 | @ | 0 | - | 3 | 0 | 1.000 | 0 | 15:22 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2011-12 | Jokerit Jr. | Fin-Jr. | 9 | 5-1-0 | 2.82 | - | 0 | - | - | - | - |
| 2012-13 | Jokerit Jr. | Fin-Jr. | 13 | 0-0-0 | 2.72 | - | 1 | - | - | - | - |
| 2013-14 | Min. Wilderness | NAHL | 32 | 21-6-0 | 1.48 | - | 9 | 5 | 2-2-0 | 1.75 | 0.000 |
| 2014-15 | Univ. of Minnesota-Duluth | NCAA | 36 | 18-14-0 | 2.30 | 0.917 | 1 | - | - | - | - |
| 2015-16 | Toronto Marlies | AHL | 2 | 1-0-2 | 2.40 | 0.906 | 0 | - | - | - | - |
| 2015-16 | Univ. of Minnesota-Duluth | NCAA | 39 | 19-15-0 | 1.92 | 0.923 | 5 | - | - | - | - |
| 2016-17 | Toronto Marlies | AHL | 7 | 5-1-0 | 1.84 | 0.934 | 1 | 10 | 5-3-0 | 2.66 | 0.892 |
| 2016-17 | Orlando Solar Bears | ECHL | 32 | 14-11-5 | 3.45 | 0.899 | 1 | - | - | - | - |
| 2017-18 | Chicago Wolves | AHL | 28 | 13-13-2 | 2.38 | 0.914 | 2 | - | - | - | - |
| 2017-18 | Toronto Marlies | AHL | 1 | 1-0-0 | 1.00 | 0.963 | 0 | - | - | - | - |
| 2017-18 | Orlando Solar Bears | ECHL | 2 | 1-1-0 | 3.91 | 0.884 | 0 | - | - | - | - |
| 2018-19 | Toronto Marlies | AHL | 30 | 12-9-6 | 3.07 | 0.896 | 4 | 12 | 9-3-6 | 2.14 | 0.927 |
| 2019-20 | NHL | 1 | 0-1-0 | 6.00 | 0.842 | 0 | - | - | - | - | |
| 2019-20 | Toronto Marlies | AHL | 27 | 14-9-2 | 2.79 | 0.909 | 1 | - | - | - | - |
| 2020-21 | NHL | 1 | 0-0-0 | 0.00 | 1.000 | 0 | - | - | - | - | |
| 2021-22 | Leksands IF | SHL | 46 | 23-22-0 | 2.64 | 0.910 | 2 | 3 | 1-2-0 | 2.39 | 0.911 |
| 2022-23 | Leksands IF | SHL | 14 | 3-9-0 | 3.30 | 0.880 | 0 | - | - | - | - |
| 2023-24 | Laval Rocket | AHL | 13 | 7-4-0 | 2.90 | 0.909 | 0 | - | - | - | - |
| 2024-25 | Norfolk Admirals | ECHL | 2 | 0-2-0 | 3.53 | 0.873 | 0 | - | - | - | - |
| 2024-25 | Bloomington Bison | ECHL | 10 | 3-4-2 | 3.30 | 0.911 | 0 | - | - | - | - |
| 2025-26 | Utah Grizzlies | ECHL | 1 | 1-0-0 | 0.00 | 1.000 | 1 | - | - | - | - |
| NHL Totals | 2 | 0-1-0 | 4.78 | 0.854 | 0 | - | - | - | - | ||
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | U20 SM-sarja | Jokerit U20 | 2 | 0-0-0 | 0 | 2.43 | 0.919 | 0 | 0:00 |
No contract data available.
Loading game log...