Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| No recent games available | ||||||||
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2009-10 | Jokipojat Jr. | Fin-Jr. | 1 | 0-0-0 | 3.02 | - | 0 | - | - | - | - |
| 2010-11 | Jokipojat Jr. | Fin-Jr. | 27 | 0-0-0 | 3.46 | - | 1 | - | - | - | - |
| 2011-12 | Pelicans Jr. | Fin-Jr. | 20 | 11-9-0 | 2.86 | - | 1 | - | - | - | - |
| 2011-12 | Pelicans | Finland | 2 | 1-1-0 | 2.66 | - | 0 | 2 | 0-2-0 | 2.43 | 0.000 |
| 2012-13 | Pelicans Jr. | Fin-Jr. | 11 | 0-0-0 | 2.97 | - | 1 | - | - | - | - |
| 2012-13 | Pelicans | Finland | 4 | 1-3-0 | 3.51 | - | 0 | - | - | - | - |
| 2012-13 | Peliitat | Finland-2 | 17 | 0-0-0 | 3.18 | - | 1 | - | - | - | - |
| 2013-14 | Pelicans Jr. | Fin-Jr. | 4 | 0-0-0 | 2.25 | - | 0 | 8 | 0-0-0 | 1.25 | 0.000 |
| 2013-14 | Pelicans | Finland | 4 | 2-1-0 | 3.29 | - | 0 | 1 | 0-0-0 | 0.00 | 0.000 |
| 2013-14 | Peliitat | Finland-2 | 8 | 0-0-0 | 4.53 | - | 0 | - | - | - | - |
| 2013-14 | KooKoo | Finland-2 | 4 | 0-0-0 | 1.99 | - | 0 | - | - | - | - |
| 2014-15 | Pelicans | Liiga | 46 | 12-23-11 | 2.51 | 0.918 | 3 | - | - | - | - |
| 2015-16 | Peliitat | Finland-2 | 1 | 0-0-0 | 3.69 | - | 0 | - | - | - | - |
| 2015-16 | Pelicans | Liiga | 30 | 14-11-4 | 2.59 | 0.914 | 1 | 5 | 2-3-0 | 2.57 | 0.902 |
| 2016-17 | Pelicans | Liiga | 46 | 17-16-10 | 2.36 | 0.911 | 3 | 2 | 1-1-0 | 2.67 | 0.905 |
| 2017-18 | Pelicans | Liiga | 44 | 12-18-12 | 2.61 | 0.901 | 1 | - | - | - | - |
| 2018-19 | Mora IK | SHL | 28 | 13-14-0 | 2.62 | 0.923 | 2 | 2 | 0-2-0 | 4.06 | 0.869 |
| 2018-19 | HC Innsbruck | EBEL | 10 | 5-5-0 | 3.25 | 0.894 | 0 | - | - | - | - |
| 2019-20 | Leksands IF | SHL | 31 | 6-23-0 | 3.33 | 0.889 | 0 | - | - | - | - |
| 2020-21 | Leksands IF | SHL | 50 | 29-19-0 | 2.41 | 0.916 | 4 | 4 | 0-4-0 | 3.50 | 0.864 |
| 2021-22 | Jokerit | KHL | 23 | 11-6-3 | 2.33 | 0.896 | 3 | - | - | - | - |
| 2025-26 | Kölner Haie | DEL | 19 | 16-3-0 | 1.91 | 0.933 | 0 | - | - | - | - |
| Season | Tournament | Team | GP | W-L-OTL | SA | GAA | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | U20 I-divisioona | Jokipojat U20 | 7 | 0-0-0 | 0 | 4.24 | 0.877 | 0 | 0:00 |
No contract data available.
No transactions available.
Loading game log...