Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 18 | 11:37 |
| Apr 5 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15 | 11:26 |
| Apr 3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14:01 |
| Mar 31 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 10:12 |
| Mar 30 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 17 | 12:19 |
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | PTS | +/- | PIM | GP | G | A | PTS | PIM |
| 2000-01 | Green Bay | USHL | 52 | 7 | 15 | 22 | 0 | 8 | 4 | 1 | 2 | 3 | 4 |
| 2001-02 | Green Bay | USHL | 61 | 24 | 36 | 60 | 0 | 10 | 7 | 4 | 7 | 11 | 0 |
| 2005-06 | Portland | AHL | 9 | 0 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 2006-07 | Jokerit | Finland | 56 | 19 | 29 | 48 | 0 | 24 | 10 | 6 | 4 | 10 | 8 |
| 2007-08 | Jokerit | Finland | 55 | 29 | 33 | 62 | 0 | 36 | 14 | 9 | 8 | 17 | 8 |
| 2008-09 | NHL | 4 | 1 | 0 | 1 | -3 | 0 | - | - | - | - | - | |
| 2008-09 | Toronto | AHL | 70 | 28 | 51 | 79 | +9 | 26 | 6 | 2 | 0 | 2 | 2 |
| 2009-10 | NHL | 6 | 2 | 0 | 2 | +1 | 2 | - | - | - | - | - | |
| 2009-10 | Chicago | AHL | 73 | 30 | 29 | 59 | +22 | 18 | 14 | 4 | 9 | 13 | 12 |
| 2010-11 | NHL | 45 | 5 | 2 | 7 | -10 | 12 | - | - | - | - | - | |
| 2010-11 | San Antonio | AHL | 20 | 8 | 7 | 15 | +7 | 2 | - | - | - | - | - |
| 2010-11 | Chicago | AHL | 4 | 1 | 3 | 4 | +2 | 2 | - | - | - | - | - |
| 2011-12 | NHL | 63 | 11 | 16 | 27 | -2 | 10 | - | - | - | - | - | |
| 2012-13 | Dynamo Minsk | KHL | 52 | 24 | 16 | 40 | 0 | 30 | 6 | 2 | 3 | 5 | 0 |
| 2013-14 | Kazan | KHL | 54 | 16 | 17 | 33 | 0 | 16 | 6 | 0 | 1 | 1 | 2 |
| 2014-15 | Nizhnekamsk | KHL | 37 | 14 | 12 | 26 | 0 | 30 | - | - | - | - | - |
| 2014-15 | Magnitogorsk | KHL | 18 | 4 | 1 | 5 | 0 | 10 | 9 | 4 | 0 | 4 | 14 |
| 2015-16 | Biel-Bienne | NLA | 24 | 5 | 8 | 13 | -5 | 20 | - | - | - | - | - |
| 2015-16 | Lugano | NLA | 19 | 6 | 8 | 14 | +5 | 8 | 5 | 1 | 0 | 1 | 6 |
| 2016-17 | Färjestad BK | SHL | 20 | 1 | 3 | 4 | -4 | 4 | - | - | - | - | - |
| 2016-17 | Färjestad BK | Champions HL | 4 | 2 | 1 | 3 | +2 | 0 | - | - | - | - | - |
| 2016-17 | Spartak Moskva | KHL | 22 | 1 | 6 | 7 | -5 | 4 | - | - | - | - | - |
| 2017-18 | ERC Ingolstadt | DEL | 8 | 3 | 6 | 9 | +4 | 0 | 5 | 1 | 0 | 1 | 0 |
| NHL Totals | 118 | 19 | 18 | 37 | -14 | 24 | - | - | - | - | - | ||
| Season | Tournament | Team | GP | G | A | PTS | +/- | PIM | PPG | PPP | SHG | SHP | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | World Championship | U. Minn-Duluth | 42 | 14 | 28 | 42 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2003-04 | World Championship | U. Minn-Duluth | 43 | 16 | 25 | 41 | - | 18 | 0 | 0 | 0 | 0 | - |
| 2004-05 | World Championship | U. Minn-Duluth | 38 | 19 | 20 | 39 | - | 6 | 0 | 0 | 0 | 0 | - |
| 2005-06 | World Championship | U. Minn-Duluth | 39 | 14 | 16 | 30 | - | 4 | 0 | 0 | 0 | 0 | - |
| 2010-11 | World Championship | USA | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2012-13 | World Championship | USA | 10 | 2 | 3 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | - |
| 2013-14 | World Championship | USA | 7 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | - |
| 2015-16 | Spengler Cup | Lugano | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | - |
No contract data available.
No transactions available.
Loading game log...