Height
Weight
Age
Shoots
Born:
Drafted:
Height
Weight
Born
Shoots
Birthplace:
Drafted:
Current Season Stats
Career Stats
Last 5 Games
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | G | A | PTS | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|




| Date | Opponent | GS | DEC | SA | GA | SV% | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 19 | @ | 0 | L | 15 | 3 | 0.800 | 0 | 36:46 |
| Mar 14 | @ | 0 | - | 3 | 1 | 0.667 | 0 | 13:44 |
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W-L-OTL | GAA | SV% | SO | GP | W-L-OTL | GAA | SV% |
| 2000-01 | Brown U. | ECAC | 12 | 2-8-0 | 3.60 | - | 0 | - | - | - | - |
| 2001-02 | Brown U. | ECAC | 24 | 11-10-0 | 1.86 | - | 3 | - | - | - | - |
| 2002-03 | Brown U. | ECAC | 34 | 15-14-0 | 2.31 | - | 5 | - | - | - | - |
| 2003-04 | Brown U. | ECAC | 30 | 15-11-0 | 1.81 | - | 5 | - | - | - | - |
| 2003-04 | Hamilton | AHL | 2 | 2-0-0 | 1.50 | 0.933 | 1 | 1 | 0-0-0 | 0.00 | 1.000 |
| 2004-05 | Hamilton | AHL | 53 | 28-17-0 | 2.34 | 0.924 | 5 | 4 | 0-4-0 | 3.29 | 0.893 |
| 2005-06 | NHL | 6 | 3-2-0 | 2.69 | 0.908 | 1 | - | - | - | - | |
| 2005-06 | Hamilton | AHL | 39 | 17-17-0 | 2.97 | 0.902 | 0 | - | - | - | - |
| 2006-07 | Hamilton | AHL | 44 | 23-14-0 | 2.81 | 0.905 | 1 | 1 | 1-0-0 | 1.12 | 0.944 |
| 2007-08 | Hamilton | AHL | 38 | 11-19-0 | 3.28 | 0.893 | 0 | - | - | - | - |
| 2008-09 | NHL | 31 | 10-17-3 | 2.86 | 0.910 | 2 | - | - | - | - | |
| 2008-09 | Bridgeport | AHL | 10 | 7-3-0 | 2.26 | 0.920 | 0 | - | - | - | - |
| 2009-10 | NHL | 12 | 3-2-1 | 2.05 | 0.923 | 0 | - | - | - | - | |
| 2010-11 | Khabarovsk | Rus-KHL | 31 | 0-0-0 | 3.05 | - | 2 | - | - | - | - |
| 2011-12 | NHL | 1 | 0-0-0 | 3.70 | 0.833 | 0 | - | - | - | - | |
| 2011-12 | Oklahoma City | AHL | 43 | 26-14-0 | 2.07 | 0.924 | 5 | 14 | 8-6-0 | 2.35 | 0.901 |
| 2012-13 | NHL | 3 | 1-0-0 | 3.81 | 0.881 | 0 | - | - | - | - | |
| 2012-13 | Oklahoma City | AHL | 47 | 26-15-0 | 2.59 | 0.911 | 2 | 17 | 10-7-0 | 2.41 | 0.923 |
| 2013-14 | Adirondack Phantoms | AHL | 31 | 9-11-0 | 3.01 | 0.897 | 2 | - | - | - | - |
| 2014-15 | Hartford Wolf Pack | AHL | 24 | 12-7-4 | 2.35 | 0.921 | 2 | 14 | 7-7-0 | 2.37 | 0.918 |
| 2014-15 | Norfolk Admirals | AHL | 11 | 5-6-0 | 2.72 | 0.914 | 2 | - | - | - | - |
| 2015-16 | NHL | 2 | 0-1-0 | 4.75 | 0.778 | 0 | - | - | - | - | |
| 2015-16 | Albany Devils | AHL | 47 | 28-12-5 | 2.22 | 0.908 | 8 | 1 | 0-0-0 | 6.00 | 0.778 |
| 2016-17 | St. John's IceCaps | AHL | 25 | 11-9-5 | 2.99 | 0.902 | 1 | - | - | - | - |
| NHL Totals | 55 | 17-22-4 | 2.79 | 0.908 | 3 | - | - | - | - | ||
No contract data available.
No transactions available.
Loading game log...